Xt-EHR
0.1.0 - ci-build
Xt-EHR, published by Xt-EHR. This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/Xt-EHR/xt-ehr-common/tree/main and changes regularly. See the Directory of published versions
Official URL: https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSPatientSummaryBody | Version: 0.1.0 | |||
Draft as of 2024-11-13 | Computable Name: EHDSPatientSummaryBody |
B.1 - EHDS refined base model for Patient summary body data elements
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
EHDSPatientSummaryBody | 0..* | Base | Patient summary body Instances of this logical model are not marked to be the target of a Reference | |
alerts | 1..1 | Base | B.1.1 - Alerts | |
allergy | 1..* | EHDSAllergyIntolerance | B.1.1.1 - Allergy | |
medicalAlert | 0..* | EHDSAlertFlag | B.1.1.2 - Medical alert | |
medicalHistory | 1..1 | Base | B.1.2 - Medical history | |
vaccination | 0..* | EHDSImmunization | B.1.2.1 - Vaccination | |
pastProblems | 0..* | EHDSCondition | B.1.2.2 - Past problems | |
medicalHistory | 0..1 | Base | B.1.2.3 - Medical history | |
medicalHistory | 0..* | Narrative | B.1.2.3.1 - Medical history | |
medicalProblems | 1..1 | Base | B.1.3 - Medical problems | |
currentProblems | 1..* | EHDSCondition | B.1.3.1 - Current problems | |
medicalDevicesAndImplants | 1..* | EHDSDeviceUse | B.1.3.2 - Medical devices and implants | |
procedures | 1..* | EHDSProcedure | B.1.3.3 - Procedures | |
functionalStatus | 0..1 | EHDSFunctionalStatus | B.1.3.4 - Functional status | |
medicationSummary | 1..1 | Base | B.1.4 - Medication summary | |
currentAndRelevantPastMedicines | 1..* | EHDSMedication | B.1.4.1 - Current and relevant past medicines | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
EHDSPatientSummaryBody | 0..* | Base | Patient summary body Instances of this logical model are not marked to be the target of a Reference | |
alerts | 1..1 | Base | B.1.1 - Alerts | |
allergy | 1..* | EHDSAllergyIntolerance | B.1.1.1 - Allergy | |
medicalAlert | 0..* | EHDSAlertFlag | B.1.1.2 - Medical alert | |
medicalHistory | 1..1 | Base | B.1.2 - Medical history | |
vaccination | 0..* | EHDSImmunization | B.1.2.1 - Vaccination | |
pastProblems | 0..* | EHDSCondition | B.1.2.2 - Past problems | |
medicalHistory | 0..1 | Base | B.1.2.3 - Medical history | |
medicalHistory | 0..* | Narrative | B.1.2.3.1 - Medical history | |
medicalProblems | 1..1 | Base | B.1.3 - Medical problems | |
currentProblems | 1..* | EHDSCondition | B.1.3.1 - Current problems | |
medicalDevicesAndImplants | 1..* | EHDSDeviceUse | B.1.3.2 - Medical devices and implants | |
procedures | 1..* | EHDSProcedure | B.1.3.3 - Procedures | |
functionalStatus | 0..1 | EHDSFunctionalStatus | B.1.3.4 - Functional status | |
medicationSummary | 1..1 | Base | B.1.4 - Medication summary | |
currentAndRelevantPastMedicines | 1..* | EHDSMedication | B.1.4.1 - Current and relevant past medicines | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
EHDSPatientSummaryBody | 0..* | Base | Patient summary body Instances of this logical model are not marked to be the target of a Reference | |
alerts | 1..1 | Base | B.1.1 - Alerts | |
allergy | 1..* | EHDSAllergyIntolerance | B.1.1.1 - Allergy | |
medicalAlert | 0..* | EHDSAlertFlag | B.1.1.2 - Medical alert | |
medicalHistory | 1..1 | Base | B.1.2 - Medical history | |
vaccination | 0..* | EHDSImmunization | B.1.2.1 - Vaccination | |
pastProblems | 0..* | EHDSCondition | B.1.2.2 - Past problems | |
medicalHistory | 0..1 | Base | B.1.2.3 - Medical history | |
medicalHistory | 0..* | Narrative | B.1.2.3.1 - Medical history | |
medicalProblems | 1..1 | Base | B.1.3 - Medical problems | |
currentProblems | 1..* | EHDSCondition | B.1.3.1 - Current problems | |
medicalDevicesAndImplants | 1..* | EHDSDeviceUse | B.1.3.2 - Medical devices and implants | |
procedures | 1..* | EHDSProcedure | B.1.3.3 - Procedures | |
functionalStatus | 0..1 | EHDSFunctionalStatus | B.1.3.4 - Functional status | |
medicationSummary | 1..1 | Base | B.1.4 - Medication summary | |
currentAndRelevantPastMedicines | 1..* | EHDSMedication | B.1.4.1 - Current and relevant past medicines | |
Documentation for this format |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
EHDSPatientSummaryBody | 0..* | Base | Patient summary body Instances of this logical model are not marked to be the target of a Reference | |
alerts | 1..1 | Base | B.1.1 - Alerts | |
allergy | 1..* | EHDSAllergyIntolerance | B.1.1.1 - Allergy | |
medicalAlert | 0..* | EHDSAlertFlag | B.1.1.2 - Medical alert | |
medicalHistory | 1..1 | Base | B.1.2 - Medical history | |
vaccination | 0..* | EHDSImmunization | B.1.2.1 - Vaccination | |
pastProblems | 0..* | EHDSCondition | B.1.2.2 - Past problems | |
medicalHistory | 0..1 | Base | B.1.2.3 - Medical history | |
medicalHistory | 0..* | Narrative | B.1.2.3.1 - Medical history | |
medicalProblems | 1..1 | Base | B.1.3 - Medical problems | |
currentProblems | 1..* | EHDSCondition | B.1.3.1 - Current problems | |
medicalDevicesAndImplants | 1..* | EHDSDeviceUse | B.1.3.2 - Medical devices and implants | |
procedures | 1..* | EHDSProcedure | B.1.3.3 - Procedures | |
functionalStatus | 0..1 | EHDSFunctionalStatus | B.1.3.4 - Functional status | |
medicationSummary | 1..1 | Base | B.1.4 - Medication summary | |
currentAndRelevantPastMedicines | 1..* | EHDSMedication | B.1.4.1 - Current and relevant past medicines | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
EHDSPatientSummaryBody | 0..* | Base | Patient summary body Instances of this logical model are not marked to be the target of a Reference | |
alerts | 1..1 | Base | B.1.1 - Alerts | |
allergy | 1..* | EHDSAllergyIntolerance | B.1.1.1 - Allergy | |
medicalAlert | 0..* | EHDSAlertFlag | B.1.1.2 - Medical alert | |
medicalHistory | 1..1 | Base | B.1.2 - Medical history | |
vaccination | 0..* | EHDSImmunization | B.1.2.1 - Vaccination | |
pastProblems | 0..* | EHDSCondition | B.1.2.2 - Past problems | |
medicalHistory | 0..1 | Base | B.1.2.3 - Medical history | |
medicalHistory | 0..* | Narrative | B.1.2.3.1 - Medical history | |
medicalProblems | 1..1 | Base | B.1.3 - Medical problems | |
currentProblems | 1..* | EHDSCondition | B.1.3.1 - Current problems | |
medicalDevicesAndImplants | 1..* | EHDSDeviceUse | B.1.3.2 - Medical devices and implants | |
procedures | 1..* | EHDSProcedure | B.1.3.3 - Procedures | |
functionalStatus | 0..1 | EHDSFunctionalStatus | B.1.3.4 - Functional status | |
medicationSummary | 1..1 | Base | B.1.4 - Medication summary | |
currentAndRelevantPastMedicines | 1..* | EHDSMedication | B.1.4.1 - Current and relevant past medicines | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
EHDSPatientSummaryBody | 0..* | Base | Patient summary body Instances of this logical model are not marked to be the target of a Reference | |
alerts | 1..1 | Base | B.1.1 - Alerts | |
allergy | 1..* | EHDSAllergyIntolerance | B.1.1.1 - Allergy | |
medicalAlert | 0..* | EHDSAlertFlag | B.1.1.2 - Medical alert | |
medicalHistory | 1..1 | Base | B.1.2 - Medical history | |
vaccination | 0..* | EHDSImmunization | B.1.2.1 - Vaccination | |
pastProblems | 0..* | EHDSCondition | B.1.2.2 - Past problems | |
medicalHistory | 0..1 | Base | B.1.2.3 - Medical history | |
medicalHistory | 0..* | Narrative | B.1.2.3.1 - Medical history | |
medicalProblems | 1..1 | Base | B.1.3 - Medical problems | |
currentProblems | 1..* | EHDSCondition | B.1.3.1 - Current problems | |
medicalDevicesAndImplants | 1..* | EHDSDeviceUse | B.1.3.2 - Medical devices and implants | |
procedures | 1..* | EHDSProcedure | B.1.3.3 - Procedures | |
functionalStatus | 0..1 | EHDSFunctionalStatus | B.1.3.4 - Functional status | |
medicationSummary | 1..1 | Base | B.1.4 - Medication summary | |
currentAndRelevantPastMedicines | 1..* | EHDSMedication | B.1.4.1 - Current and relevant past medicines | |
Documentation for this format |
This structure is derived from Base