Xt-EHR
0.1.0 - ci-build
Xt-EHR, published by Xt-EHR. This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/Xt-EHR/xt-ehr-common/tree/main and changes regularly. See the Directory of published versions
Official URL: https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSImmunization | Version: 0.1.0 | |||
Draft as of 2024-11-13 | Computable Name: EHDSImmunization |
C.24 - EHDS refined base model for Immunization
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
EHDSImmunization | 0..* | Base | Immunization Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..* | Identifier | C.24.1 - Identifier | |
status | 1..1 | CodeableConcept | C.24.2 - Status | |
diseaseOrAgentTargeted | 0..* | CodeableConcept | C.24.3 - Disease or agent targeted Binding Description (No ValueSet): (preferred): ICD-10*, SNOMED CT | |
vaccine | 1..1 | CodeableConcept | C.24.4 - Vaccine Binding Description (No ValueSet): (preferred): SNOMED CT, ATC (IDMP/ EMA SPOR SMS) | |
administeredProduct | 0..1 | EHDSMedication | C.24.5 - Administered product | |
doseNumber | 0..1 | integer64 | C.24.7 - Number in a series of vaccinations / doses | |
batchNumber | 0..* | string | C.24.8 - Batch number | |
dateOfVaccination | 1..1 | date | C.24.9 - Date of vaccination | |
administeringCentre | 0..* | EHDSOrganization | C.24.10 - Administering centre | |
healthProfessionalIdentification | 0..* | EHDSHealthProfessional | C.24.11 - Health Professional identification | |
countryOfVaccination | 0..1 | CodeableConcept | C.24.12 - Country of vaccination Binding Description (No ValueSet): (preferred): ISO 3166 | |
nextVaccinationDate | 0..1 | date | C.24.13 - Next vaccination date | |
subject | 1..1 | Reference(Patient (model)) | C.24.14 - Subject | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
EHDSImmunization.diseaseOrAgentTargeted | preferred | ||
EHDSImmunization.vaccine | preferred | ||
EHDSImmunization.countryOfVaccination | preferred |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
EHDSImmunization | 0..* | Base | Immunization Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..* | Identifier | C.24.1 - Identifier | |
status | 1..1 | CodeableConcept | C.24.2 - Status | |
diseaseOrAgentTargeted | 0..* | CodeableConcept | C.24.3 - Disease or agent targeted Binding Description (No ValueSet): (preferred): ICD-10*, SNOMED CT | |
vaccine | 1..1 | CodeableConcept | C.24.4 - Vaccine Binding Description (No ValueSet): (preferred): SNOMED CT, ATC (IDMP/ EMA SPOR SMS) | |
administeredProduct | 0..1 | EHDSMedication | C.24.5 - Administered product | |
doseNumber | 0..1 | integer64 | C.24.7 - Number in a series of vaccinations / doses | |
batchNumber | 0..* | string | C.24.8 - Batch number | |
dateOfVaccination | 1..1 | date | C.24.9 - Date of vaccination | |
administeringCentre | 0..* | EHDSOrganization | C.24.10 - Administering centre | |
healthProfessionalIdentification | 0..* | EHDSHealthProfessional | C.24.11 - Health Professional identification | |
countryOfVaccination | 0..1 | CodeableConcept | C.24.12 - Country of vaccination Binding Description (No ValueSet): (preferred): ISO 3166 | |
nextVaccinationDate | 0..1 | date | C.24.13 - Next vaccination date | |
subject | 1..1 | Reference(Patient (model)) | C.24.14 - Subject | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
EHDSImmunization.diseaseOrAgentTargeted | preferred | ||
EHDSImmunization.vaccine | preferred | ||
EHDSImmunization.countryOfVaccination | preferred |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
EHDSImmunization | 0..* | Base | Immunization Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..* | Identifier | C.24.1 - Identifier | |
status | 1..1 | CodeableConcept | C.24.2 - Status | |
diseaseOrAgentTargeted | 0..* | CodeableConcept | C.24.3 - Disease or agent targeted Binding Description (No ValueSet): (preferred): ICD-10*, SNOMED CT | |
vaccine | 1..1 | CodeableConcept | C.24.4 - Vaccine Binding Description (No ValueSet): (preferred): SNOMED CT, ATC (IDMP/ EMA SPOR SMS) | |
administeredProduct | 0..1 | EHDSMedication | C.24.5 - Administered product | |
doseNumber | 0..1 | integer64 | C.24.7 - Number in a series of vaccinations / doses | |
batchNumber | 0..* | string | C.24.8 - Batch number | |
dateOfVaccination | 1..1 | date | C.24.9 - Date of vaccination | |
administeringCentre | 0..* | EHDSOrganization | C.24.10 - Administering centre | |
healthProfessionalIdentification | 0..* | EHDSHealthProfessional | C.24.11 - Health Professional identification | |
countryOfVaccination | 0..1 | CodeableConcept | C.24.12 - Country of vaccination Binding Description (No ValueSet): (preferred): ISO 3166 | |
nextVaccinationDate | 0..1 | date | C.24.13 - Next vaccination date | |
subject | 1..1 | Reference(Patient (model)) | C.24.14 - Subject | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
EHDSImmunization.diseaseOrAgentTargeted | preferred | ||
EHDSImmunization.vaccine | preferred | ||
EHDSImmunization.countryOfVaccination | preferred |
This structure is derived from Base
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
EHDSImmunization | 0..* | Base | Immunization Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..* | Identifier | C.24.1 - Identifier | |
status | 1..1 | CodeableConcept | C.24.2 - Status | |
diseaseOrAgentTargeted | 0..* | CodeableConcept | C.24.3 - Disease or agent targeted Binding Description (No ValueSet): (preferred): ICD-10*, SNOMED CT | |
vaccine | 1..1 | CodeableConcept | C.24.4 - Vaccine Binding Description (No ValueSet): (preferred): SNOMED CT, ATC (IDMP/ EMA SPOR SMS) | |
administeredProduct | 0..1 | EHDSMedication | C.24.5 - Administered product | |
doseNumber | 0..1 | integer64 | C.24.7 - Number in a series of vaccinations / doses | |
batchNumber | 0..* | string | C.24.8 - Batch number | |
dateOfVaccination | 1..1 | date | C.24.9 - Date of vaccination | |
administeringCentre | 0..* | EHDSOrganization | C.24.10 - Administering centre | |
healthProfessionalIdentification | 0..* | EHDSHealthProfessional | C.24.11 - Health Professional identification | |
countryOfVaccination | 0..1 | CodeableConcept | C.24.12 - Country of vaccination Binding Description (No ValueSet): (preferred): ISO 3166 | |
nextVaccinationDate | 0..1 | date | C.24.13 - Next vaccination date | |
subject | 1..1 | Reference(Patient (model)) | C.24.14 - Subject | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
EHDSImmunization.diseaseOrAgentTargeted | preferred | ||
EHDSImmunization.vaccine | preferred | ||
EHDSImmunization.countryOfVaccination | preferred |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
EHDSImmunization | 0..* | Base | Immunization Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..* | Identifier | C.24.1 - Identifier | |
status | 1..1 | CodeableConcept | C.24.2 - Status | |
diseaseOrAgentTargeted | 0..* | CodeableConcept | C.24.3 - Disease or agent targeted Binding Description (No ValueSet): (preferred): ICD-10*, SNOMED CT | |
vaccine | 1..1 | CodeableConcept | C.24.4 - Vaccine Binding Description (No ValueSet): (preferred): SNOMED CT, ATC (IDMP/ EMA SPOR SMS) | |
administeredProduct | 0..1 | EHDSMedication | C.24.5 - Administered product | |
doseNumber | 0..1 | integer64 | C.24.7 - Number in a series of vaccinations / doses | |
batchNumber | 0..* | string | C.24.8 - Batch number | |
dateOfVaccination | 1..1 | date | C.24.9 - Date of vaccination | |
administeringCentre | 0..* | EHDSOrganization | C.24.10 - Administering centre | |
healthProfessionalIdentification | 0..* | EHDSHealthProfessional | C.24.11 - Health Professional identification | |
countryOfVaccination | 0..1 | CodeableConcept | C.24.12 - Country of vaccination Binding Description (No ValueSet): (preferred): ISO 3166 | |
nextVaccinationDate | 0..1 | date | C.24.13 - Next vaccination date | |
subject | 1..1 | Reference(Patient (model)) | C.24.14 - Subject | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
EHDSImmunization.diseaseOrAgentTargeted | preferred | ||
EHDSImmunization.vaccine | preferred | ||
EHDSImmunization.countryOfVaccination | preferred |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
EHDSImmunization | 0..* | Base | Immunization Instances of this logical model are not marked to be the target of a Reference | |
identifier | 0..* | Identifier | C.24.1 - Identifier | |
status | 1..1 | CodeableConcept | C.24.2 - Status | |
diseaseOrAgentTargeted | 0..* | CodeableConcept | C.24.3 - Disease or agent targeted Binding Description (No ValueSet): (preferred): ICD-10*, SNOMED CT | |
vaccine | 1..1 | CodeableConcept | C.24.4 - Vaccine Binding Description (No ValueSet): (preferred): SNOMED CT, ATC (IDMP/ EMA SPOR SMS) | |
administeredProduct | 0..1 | EHDSMedication | C.24.5 - Administered product | |
doseNumber | 0..1 | integer64 | C.24.7 - Number in a series of vaccinations / doses | |
batchNumber | 0..* | string | C.24.8 - Batch number | |
dateOfVaccination | 1..1 | date | C.24.9 - Date of vaccination | |
administeringCentre | 0..* | EHDSOrganization | C.24.10 - Administering centre | |
healthProfessionalIdentification | 0..* | EHDSHealthProfessional | C.24.11 - Health Professional identification | |
countryOfVaccination | 0..1 | CodeableConcept | C.24.12 - Country of vaccination Binding Description (No ValueSet): (preferred): ISO 3166 | |
nextVaccinationDate | 0..1 | date | C.24.13 - Next vaccination date | |
subject | 1..1 | Reference(Patient (model)) | C.24.14 - Subject | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
EHDSImmunization.diseaseOrAgentTargeted | preferred | ||
EHDSImmunization.vaccine | preferred | ||
EHDSImmunization.countryOfVaccination | preferred |
This structure is derived from Base