Xt-EHR
0.1.0 - ci-build
Xt-EHR, published by Xt-EHR. This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/Xt-EHR/xt-ehr-common/tree/main and changes regularly. See the Directory of published versions
Official URL: https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSImagingReportBody | Version: 0.1.0 | |||
Draft as of 2024-11-13 | Computable Name: EHDSImagingReportBody |
B.1 - EHDS refined base model for Imaging report body
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
EHDSImagingReportBody | 0..* | Base | Imaging Report body Instances of this logical model are not marked to be the target of a Reference | |
orderInformation | 0..* | Base | B.1.1 - Order information | |
orderId | 1..* | Identifier | B.1.1.1 - Order Id | |
orderDateAndTime | 0..1 | dateTime | B.1.1.2 - Order date and time | |
orderPlacer | 0..1 | EHDSHealthProfessional | B.1.1.3 - Order placer | |
orderReasonText | 0..* | Narrative | B.1.1.4 - Order reason text | |
orderReason | 0..* | Reference(Condition (model) | Observation (model)) | B.1.1.5 - Order reason | |
clinicalQuestion | 0..1 | Narrative | B.1.1.6 - Clinical question | |
supportingInformation | 0..* | Base | B.1.1.7 - Supporting information | |
observation | 0..* | EHDSObservation | B.1.1.7.1 - Observation | |
condition | 0..* | EHDSCondition | B.1.1.7.2 - Condition | |
medicationAdministration | 0..* | EHDSMedicationAdministration | B.1.1.7.3 - Medication Administration | |
devices | 0..* | EHDSDevice | B.1.1.7.4 - Devices | |
pregnancyStatus | 0..1 | CodeableConcept | B.1.1.7.5 - Pregnancy status Binding Description (No ValueSet): (preferred): SNOMED CT | |
gestationalAge | 0..1 | CodeableConcept | B.1.1.7.6 - Gestational age Binding Description (No ValueSet): (preferred): SNOMED CT | |
sexForClinicalUse | 0..* | CodeableConcept | B.1.1.7.7 - Sex for clinical use Binding Description (No ValueSet): (preferred): HL7 sex-parameter-for-clinical-use | |
otherSupportingInformation | 0..* | Resource | B.1.1.7.8 - Other supporting information | |
specimen | 0..* | EHDSSpecimen | B.1.2 - Specimen | |
serviceRequest | 0..* | EHDSServiceRequest | B.1.3 - Service request | |
exposureInformation | 0..1 | Base | B.1.4 - Exposure information | |
effectiveDose | 0..* | Quantity | B.1.4.1 - Effective dose Binding Description (No ValueSet): (preferred): UCUM (for units) | |
equivalentDoseInformation | 1..1 | Base | B.1.4.2 - Equivalent dose information | |
equivalentDose | 1..1 | Quantity | B.1.4.2.1 - Equivalent dose Binding Description (No ValueSet): (preferred): UCUM (for units) | |
tissueType | 1..1 | CodeableConcept | B.1.4.2.2 - Tissue type Binding Description (No ValueSet): (preferred): SNOMED CT | |
examinationReport | 1..1 | Base | B.1.5 - Examination Report | |
modality | 1..* | CodeableConcept | B.1.5.1 - Modality Binding Description (No ValueSet): (preferred): DICOM Modality | |
bodyPart | 0..* | Base | B.1.5.2 - Body part | |
bodyLocation | 0..1 | CodeableConcept | B.1.5.2.1 - Body location Binding Description (No ValueSet): (preferred): SNOMED CT, ICD-O-3 | |
laterality | 0..1 | CodeableConcept | B.1.5.2.2 - Laterality Binding Description (No ValueSet): (preferred): SNOMED CT | |
imagingProcedures | 0..* | EHDSProcedure | B.1.5.3 - Imaging procedures | |
medication | 0..* | EHDSMedicationAdministration | B.1.5.4 - Medication | |
adverseReaction | 0..* | EHDSAllergyIntolerance | B.1.5.5 - Adverse reaction | |
resultData | 0..1 | Base | B.1.5.6 - Result data | |
resultText | 1..1 | Narrative | B.1.5.6.1 - Result text | |
observationResults | 0..* | EHDSObservation | B.1.5.6.2 - Observation results | |
conclusion | 1..1 | Base | B.1.5.7 - Conclusion | |
impression | 1..1 | Narrative | B.1.5.7.1 - Impression | |
codedConclusion | 0..1 | Base | B.1.5.7.2 - Coded conclusion | |
condition | 0..* | EHDSCondition | B.1.5.7.2.1 - Condition | |
recommendation | 0..1 | Base | B.1.6 - Recommendation | |
description | 1..1 | Narrative | B.1.6.1 - Description | |
carePlan | 0..* | EHDSCarePlan | B.1.6.2 - Care plan | |
comparisonStudy | 0..* | Reference(Imaging Report (model)) | B.1.7 - Comparison Study | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
EHDSImagingReportBody.orderInformation.supportingInformation.pregnancyStatus | preferred | ||
EHDSImagingReportBody.orderInformation.supportingInformation.gestationalAge | preferred | ||
EHDSImagingReportBody.orderInformation.supportingInformation.sexForClinicalUse | preferred | ||
EHDSImagingReportBody.exposureInformation.effectiveDose | preferred | ||
EHDSImagingReportBody.exposureInformation.equivalentDoseInformation.equivalentDose | preferred | ||
EHDSImagingReportBody.exposureInformation.equivalentDoseInformation.tissueType | preferred | ||
EHDSImagingReportBody.examinationReport.modality | preferred | ||
EHDSImagingReportBody.examinationReport.bodyPart.bodyLocation | preferred | ||
EHDSImagingReportBody.examinationReport.bodyPart.laterality | preferred |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
EHDSImagingReportBody | 0..* | Base | Imaging Report body Instances of this logical model are not marked to be the target of a Reference | |
orderInformation | 0..* | Base | B.1.1 - Order information | |
orderId | 1..* | Identifier | B.1.1.1 - Order Id | |
orderDateAndTime | 0..1 | dateTime | B.1.1.2 - Order date and time | |
orderPlacer | 0..1 | EHDSHealthProfessional | B.1.1.3 - Order placer | |
orderReasonText | 0..* | Narrative | B.1.1.4 - Order reason text | |
orderReason | 0..* | Reference(Condition (model) | Observation (model)) | B.1.1.5 - Order reason | |
clinicalQuestion | 0..1 | Narrative | B.1.1.6 - Clinical question | |
supportingInformation | 0..* | Base | B.1.1.7 - Supporting information | |
observation | 0..* | EHDSObservation | B.1.1.7.1 - Observation | |
condition | 0..* | EHDSCondition | B.1.1.7.2 - Condition | |
medicationAdministration | 0..* | EHDSMedicationAdministration | B.1.1.7.3 - Medication Administration | |
devices | 0..* | EHDSDevice | B.1.1.7.4 - Devices | |
pregnancyStatus | 0..1 | CodeableConcept | B.1.1.7.5 - Pregnancy status Binding Description (No ValueSet): (preferred): SNOMED CT | |
gestationalAge | 0..1 | CodeableConcept | B.1.1.7.6 - Gestational age Binding Description (No ValueSet): (preferred): SNOMED CT | |
sexForClinicalUse | 0..* | CodeableConcept | B.1.1.7.7 - Sex for clinical use Binding Description (No ValueSet): (preferred): HL7 sex-parameter-for-clinical-use | |
otherSupportingInformation | 0..* | Resource | B.1.1.7.8 - Other supporting information | |
specimen | 0..* | EHDSSpecimen | B.1.2 - Specimen | |
serviceRequest | 0..* | EHDSServiceRequest | B.1.3 - Service request | |
exposureInformation | 0..1 | Base | B.1.4 - Exposure information | |
effectiveDose | 0..* | Quantity | B.1.4.1 - Effective dose Binding Description (No ValueSet): (preferred): UCUM (for units) | |
equivalentDoseInformation | 1..1 | Base | B.1.4.2 - Equivalent dose information | |
equivalentDose | 1..1 | Quantity | B.1.4.2.1 - Equivalent dose Binding Description (No ValueSet): (preferred): UCUM (for units) | |
tissueType | 1..1 | CodeableConcept | B.1.4.2.2 - Tissue type Binding Description (No ValueSet): (preferred): SNOMED CT | |
examinationReport | 1..1 | Base | B.1.5 - Examination Report | |
modality | 1..* | CodeableConcept | B.1.5.1 - Modality Binding Description (No ValueSet): (preferred): DICOM Modality | |
bodyPart | 0..* | Base | B.1.5.2 - Body part | |
bodyLocation | 0..1 | CodeableConcept | B.1.5.2.1 - Body location Binding Description (No ValueSet): (preferred): SNOMED CT, ICD-O-3 | |
laterality | 0..1 | CodeableConcept | B.1.5.2.2 - Laterality Binding Description (No ValueSet): (preferred): SNOMED CT | |
imagingProcedures | 0..* | EHDSProcedure | B.1.5.3 - Imaging procedures | |
medication | 0..* | EHDSMedicationAdministration | B.1.5.4 - Medication | |
adverseReaction | 0..* | EHDSAllergyIntolerance | B.1.5.5 - Adverse reaction | |
resultData | 0..1 | Base | B.1.5.6 - Result data | |
resultText | 1..1 | Narrative | B.1.5.6.1 - Result text | |
observationResults | 0..* | EHDSObservation | B.1.5.6.2 - Observation results | |
conclusion | 1..1 | Base | B.1.5.7 - Conclusion | |
impression | 1..1 | Narrative | B.1.5.7.1 - Impression | |
codedConclusion | 0..1 | Base | B.1.5.7.2 - Coded conclusion | |
condition | 0..* | EHDSCondition | B.1.5.7.2.1 - Condition | |
recommendation | 0..1 | Base | B.1.6 - Recommendation | |
description | 1..1 | Narrative | B.1.6.1 - Description | |
carePlan | 0..* | EHDSCarePlan | B.1.6.2 - Care plan | |
comparisonStudy | 0..* | Reference(Imaging Report (model)) | B.1.7 - Comparison Study | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
EHDSImagingReportBody.orderInformation.supportingInformation.pregnancyStatus | preferred | ||
EHDSImagingReportBody.orderInformation.supportingInformation.gestationalAge | preferred | ||
EHDSImagingReportBody.orderInformation.supportingInformation.sexForClinicalUse | preferred | ||
EHDSImagingReportBody.exposureInformation.effectiveDose | preferred | ||
EHDSImagingReportBody.exposureInformation.equivalentDoseInformation.equivalentDose | preferred | ||
EHDSImagingReportBody.exposureInformation.equivalentDoseInformation.tissueType | preferred | ||
EHDSImagingReportBody.examinationReport.modality | preferred | ||
EHDSImagingReportBody.examinationReport.bodyPart.bodyLocation | preferred | ||
EHDSImagingReportBody.examinationReport.bodyPart.laterality | preferred |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
EHDSImagingReportBody | 0..* | Base | Imaging Report body Instances of this logical model are not marked to be the target of a Reference | |
orderInformation | 0..* | Base | B.1.1 - Order information | |
orderId | 1..* | Identifier | B.1.1.1 - Order Id | |
orderDateAndTime | 0..1 | dateTime | B.1.1.2 - Order date and time | |
orderPlacer | 0..1 | EHDSHealthProfessional | B.1.1.3 - Order placer | |
orderReasonText | 0..* | Narrative | B.1.1.4 - Order reason text | |
orderReason | 0..* | Reference(Condition (model) | Observation (model)) | B.1.1.5 - Order reason | |
clinicalQuestion | 0..1 | Narrative | B.1.1.6 - Clinical question | |
supportingInformation | 0..* | Base | B.1.1.7 - Supporting information | |
observation | 0..* | EHDSObservation | B.1.1.7.1 - Observation | |
condition | 0..* | EHDSCondition | B.1.1.7.2 - Condition | |
medicationAdministration | 0..* | EHDSMedicationAdministration | B.1.1.7.3 - Medication Administration | |
devices | 0..* | EHDSDevice | B.1.1.7.4 - Devices | |
pregnancyStatus | 0..1 | CodeableConcept | B.1.1.7.5 - Pregnancy status Binding Description (No ValueSet): (preferred): SNOMED CT | |
gestationalAge | 0..1 | CodeableConcept | B.1.1.7.6 - Gestational age Binding Description (No ValueSet): (preferred): SNOMED CT | |
sexForClinicalUse | 0..* | CodeableConcept | B.1.1.7.7 - Sex for clinical use Binding Description (No ValueSet): (preferred): HL7 sex-parameter-for-clinical-use | |
otherSupportingInformation | 0..* | Resource | B.1.1.7.8 - Other supporting information | |
specimen | 0..* | EHDSSpecimen | B.1.2 - Specimen | |
serviceRequest | 0..* | EHDSServiceRequest | B.1.3 - Service request | |
exposureInformation | 0..1 | Base | B.1.4 - Exposure information | |
effectiveDose | 0..* | Quantity | B.1.4.1 - Effective dose Binding Description (No ValueSet): (preferred): UCUM (for units) | |
equivalentDoseInformation | 1..1 | Base | B.1.4.2 - Equivalent dose information | |
equivalentDose | 1..1 | Quantity | B.1.4.2.1 - Equivalent dose Binding Description (No ValueSet): (preferred): UCUM (for units) | |
tissueType | 1..1 | CodeableConcept | B.1.4.2.2 - Tissue type Binding Description (No ValueSet): (preferred): SNOMED CT | |
examinationReport | 1..1 | Base | B.1.5 - Examination Report | |
modality | 1..* | CodeableConcept | B.1.5.1 - Modality Binding Description (No ValueSet): (preferred): DICOM Modality | |
bodyPart | 0..* | Base | B.1.5.2 - Body part | |
bodyLocation | 0..1 | CodeableConcept | B.1.5.2.1 - Body location Binding Description (No ValueSet): (preferred): SNOMED CT, ICD-O-3 | |
laterality | 0..1 | CodeableConcept | B.1.5.2.2 - Laterality Binding Description (No ValueSet): (preferred): SNOMED CT | |
imagingProcedures | 0..* | EHDSProcedure | B.1.5.3 - Imaging procedures | |
medication | 0..* | EHDSMedicationAdministration | B.1.5.4 - Medication | |
adverseReaction | 0..* | EHDSAllergyIntolerance | B.1.5.5 - Adverse reaction | |
resultData | 0..1 | Base | B.1.5.6 - Result data | |
resultText | 1..1 | Narrative | B.1.5.6.1 - Result text | |
observationResults | 0..* | EHDSObservation | B.1.5.6.2 - Observation results | |
conclusion | 1..1 | Base | B.1.5.7 - Conclusion | |
impression | 1..1 | Narrative | B.1.5.7.1 - Impression | |
codedConclusion | 0..1 | Base | B.1.5.7.2 - Coded conclusion | |
condition | 0..* | EHDSCondition | B.1.5.7.2.1 - Condition | |
recommendation | 0..1 | Base | B.1.6 - Recommendation | |
description | 1..1 | Narrative | B.1.6.1 - Description | |
carePlan | 0..* | EHDSCarePlan | B.1.6.2 - Care plan | |
comparisonStudy | 0..* | Reference(Imaging Report (model)) | B.1.7 - Comparison Study | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
EHDSImagingReportBody.orderInformation.supportingInformation.pregnancyStatus | preferred | ||
EHDSImagingReportBody.orderInformation.supportingInformation.gestationalAge | preferred | ||
EHDSImagingReportBody.orderInformation.supportingInformation.sexForClinicalUse | preferred | ||
EHDSImagingReportBody.exposureInformation.effectiveDose | preferred | ||
EHDSImagingReportBody.exposureInformation.equivalentDoseInformation.equivalentDose | preferred | ||
EHDSImagingReportBody.exposureInformation.equivalentDoseInformation.tissueType | preferred | ||
EHDSImagingReportBody.examinationReport.modality | preferred | ||
EHDSImagingReportBody.examinationReport.bodyPart.bodyLocation | preferred | ||
EHDSImagingReportBody.examinationReport.bodyPart.laterality | preferred |
This structure is derived from Base
Summary
Mandatory: 0 element(10 nested mandatory elements)
Structures
This structure refers to these other structures:
Differential View
This structure is derived from Base
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
EHDSImagingReportBody | 0..* | Base | Imaging Report body Instances of this logical model are not marked to be the target of a Reference | |
orderInformation | 0..* | Base | B.1.1 - Order information | |
orderId | 1..* | Identifier | B.1.1.1 - Order Id | |
orderDateAndTime | 0..1 | dateTime | B.1.1.2 - Order date and time | |
orderPlacer | 0..1 | EHDSHealthProfessional | B.1.1.3 - Order placer | |
orderReasonText | 0..* | Narrative | B.1.1.4 - Order reason text | |
orderReason | 0..* | Reference(Condition (model) | Observation (model)) | B.1.1.5 - Order reason | |
clinicalQuestion | 0..1 | Narrative | B.1.1.6 - Clinical question | |
supportingInformation | 0..* | Base | B.1.1.7 - Supporting information | |
observation | 0..* | EHDSObservation | B.1.1.7.1 - Observation | |
condition | 0..* | EHDSCondition | B.1.1.7.2 - Condition | |
medicationAdministration | 0..* | EHDSMedicationAdministration | B.1.1.7.3 - Medication Administration | |
devices | 0..* | EHDSDevice | B.1.1.7.4 - Devices | |
pregnancyStatus | 0..1 | CodeableConcept | B.1.1.7.5 - Pregnancy status Binding Description (No ValueSet): (preferred): SNOMED CT | |
gestationalAge | 0..1 | CodeableConcept | B.1.1.7.6 - Gestational age Binding Description (No ValueSet): (preferred): SNOMED CT | |
sexForClinicalUse | 0..* | CodeableConcept | B.1.1.7.7 - Sex for clinical use Binding Description (No ValueSet): (preferred): HL7 sex-parameter-for-clinical-use | |
otherSupportingInformation | 0..* | Resource | B.1.1.7.8 - Other supporting information | |
specimen | 0..* | EHDSSpecimen | B.1.2 - Specimen | |
serviceRequest | 0..* | EHDSServiceRequest | B.1.3 - Service request | |
exposureInformation | 0..1 | Base | B.1.4 - Exposure information | |
effectiveDose | 0..* | Quantity | B.1.4.1 - Effective dose Binding Description (No ValueSet): (preferred): UCUM (for units) | |
equivalentDoseInformation | 1..1 | Base | B.1.4.2 - Equivalent dose information | |
equivalentDose | 1..1 | Quantity | B.1.4.2.1 - Equivalent dose Binding Description (No ValueSet): (preferred): UCUM (for units) | |
tissueType | 1..1 | CodeableConcept | B.1.4.2.2 - Tissue type Binding Description (No ValueSet): (preferred): SNOMED CT | |
examinationReport | 1..1 | Base | B.1.5 - Examination Report | |
modality | 1..* | CodeableConcept | B.1.5.1 - Modality Binding Description (No ValueSet): (preferred): DICOM Modality | |
bodyPart | 0..* | Base | B.1.5.2 - Body part | |
bodyLocation | 0..1 | CodeableConcept | B.1.5.2.1 - Body location Binding Description (No ValueSet): (preferred): SNOMED CT, ICD-O-3 | |
laterality | 0..1 | CodeableConcept | B.1.5.2.2 - Laterality Binding Description (No ValueSet): (preferred): SNOMED CT | |
imagingProcedures | 0..* | EHDSProcedure | B.1.5.3 - Imaging procedures | |
medication | 0..* | EHDSMedicationAdministration | B.1.5.4 - Medication | |
adverseReaction | 0..* | EHDSAllergyIntolerance | B.1.5.5 - Adverse reaction | |
resultData | 0..1 | Base | B.1.5.6 - Result data | |
resultText | 1..1 | Narrative | B.1.5.6.1 - Result text | |
observationResults | 0..* | EHDSObservation | B.1.5.6.2 - Observation results | |
conclusion | 1..1 | Base | B.1.5.7 - Conclusion | |
impression | 1..1 | Narrative | B.1.5.7.1 - Impression | |
codedConclusion | 0..1 | Base | B.1.5.7.2 - Coded conclusion | |
condition | 0..* | EHDSCondition | B.1.5.7.2.1 - Condition | |
recommendation | 0..1 | Base | B.1.6 - Recommendation | |
description | 1..1 | Narrative | B.1.6.1 - Description | |
carePlan | 0..* | EHDSCarePlan | B.1.6.2 - Care plan | |
comparisonStudy | 0..* | Reference(Imaging Report (model)) | B.1.7 - Comparison Study | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
EHDSImagingReportBody.orderInformation.supportingInformation.pregnancyStatus | preferred | ||
EHDSImagingReportBody.orderInformation.supportingInformation.gestationalAge | preferred | ||
EHDSImagingReportBody.orderInformation.supportingInformation.sexForClinicalUse | preferred | ||
EHDSImagingReportBody.exposureInformation.effectiveDose | preferred | ||
EHDSImagingReportBody.exposureInformation.equivalentDoseInformation.equivalentDose | preferred | ||
EHDSImagingReportBody.exposureInformation.equivalentDoseInformation.tissueType | preferred | ||
EHDSImagingReportBody.examinationReport.modality | preferred | ||
EHDSImagingReportBody.examinationReport.bodyPart.bodyLocation | preferred | ||
EHDSImagingReportBody.examinationReport.bodyPart.laterality | preferred |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
EHDSImagingReportBody | 0..* | Base | Imaging Report body Instances of this logical model are not marked to be the target of a Reference | |
orderInformation | 0..* | Base | B.1.1 - Order information | |
orderId | 1..* | Identifier | B.1.1.1 - Order Id | |
orderDateAndTime | 0..1 | dateTime | B.1.1.2 - Order date and time | |
orderPlacer | 0..1 | EHDSHealthProfessional | B.1.1.3 - Order placer | |
orderReasonText | 0..* | Narrative | B.1.1.4 - Order reason text | |
orderReason | 0..* | Reference(Condition (model) | Observation (model)) | B.1.1.5 - Order reason | |
clinicalQuestion | 0..1 | Narrative | B.1.1.6 - Clinical question | |
supportingInformation | 0..* | Base | B.1.1.7 - Supporting information | |
observation | 0..* | EHDSObservation | B.1.1.7.1 - Observation | |
condition | 0..* | EHDSCondition | B.1.1.7.2 - Condition | |
medicationAdministration | 0..* | EHDSMedicationAdministration | B.1.1.7.3 - Medication Administration | |
devices | 0..* | EHDSDevice | B.1.1.7.4 - Devices | |
pregnancyStatus | 0..1 | CodeableConcept | B.1.1.7.5 - Pregnancy status Binding Description (No ValueSet): (preferred): SNOMED CT | |
gestationalAge | 0..1 | CodeableConcept | B.1.1.7.6 - Gestational age Binding Description (No ValueSet): (preferred): SNOMED CT | |
sexForClinicalUse | 0..* | CodeableConcept | B.1.1.7.7 - Sex for clinical use Binding Description (No ValueSet): (preferred): HL7 sex-parameter-for-clinical-use | |
otherSupportingInformation | 0..* | Resource | B.1.1.7.8 - Other supporting information | |
specimen | 0..* | EHDSSpecimen | B.1.2 - Specimen | |
serviceRequest | 0..* | EHDSServiceRequest | B.1.3 - Service request | |
exposureInformation | 0..1 | Base | B.1.4 - Exposure information | |
effectiveDose | 0..* | Quantity | B.1.4.1 - Effective dose Binding Description (No ValueSet): (preferred): UCUM (for units) | |
equivalentDoseInformation | 1..1 | Base | B.1.4.2 - Equivalent dose information | |
equivalentDose | 1..1 | Quantity | B.1.4.2.1 - Equivalent dose Binding Description (No ValueSet): (preferred): UCUM (for units) | |
tissueType | 1..1 | CodeableConcept | B.1.4.2.2 - Tissue type Binding Description (No ValueSet): (preferred): SNOMED CT | |
examinationReport | 1..1 | Base | B.1.5 - Examination Report | |
modality | 1..* | CodeableConcept | B.1.5.1 - Modality Binding Description (No ValueSet): (preferred): DICOM Modality | |
bodyPart | 0..* | Base | B.1.5.2 - Body part | |
bodyLocation | 0..1 | CodeableConcept | B.1.5.2.1 - Body location Binding Description (No ValueSet): (preferred): SNOMED CT, ICD-O-3 | |
laterality | 0..1 | CodeableConcept | B.1.5.2.2 - Laterality Binding Description (No ValueSet): (preferred): SNOMED CT | |
imagingProcedures | 0..* | EHDSProcedure | B.1.5.3 - Imaging procedures | |
medication | 0..* | EHDSMedicationAdministration | B.1.5.4 - Medication | |
adverseReaction | 0..* | EHDSAllergyIntolerance | B.1.5.5 - Adverse reaction | |
resultData | 0..1 | Base | B.1.5.6 - Result data | |
resultText | 1..1 | Narrative | B.1.5.6.1 - Result text | |
observationResults | 0..* | EHDSObservation | B.1.5.6.2 - Observation results | |
conclusion | 1..1 | Base | B.1.5.7 - Conclusion | |
impression | 1..1 | Narrative | B.1.5.7.1 - Impression | |
codedConclusion | 0..1 | Base | B.1.5.7.2 - Coded conclusion | |
condition | 0..* | EHDSCondition | B.1.5.7.2.1 - Condition | |
recommendation | 0..1 | Base | B.1.6 - Recommendation | |
description | 1..1 | Narrative | B.1.6.1 - Description | |
carePlan | 0..* | EHDSCarePlan | B.1.6.2 - Care plan | |
comparisonStudy | 0..* | Reference(Imaging Report (model)) | B.1.7 - Comparison Study | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
EHDSImagingReportBody.orderInformation.supportingInformation.pregnancyStatus | preferred | ||
EHDSImagingReportBody.orderInformation.supportingInformation.gestationalAge | preferred | ||
EHDSImagingReportBody.orderInformation.supportingInformation.sexForClinicalUse | preferred | ||
EHDSImagingReportBody.exposureInformation.effectiveDose | preferred | ||
EHDSImagingReportBody.exposureInformation.equivalentDoseInformation.equivalentDose | preferred | ||
EHDSImagingReportBody.exposureInformation.equivalentDoseInformation.tissueType | preferred | ||
EHDSImagingReportBody.examinationReport.modality | preferred | ||
EHDSImagingReportBody.examinationReport.bodyPart.bodyLocation | preferred | ||
EHDSImagingReportBody.examinationReport.bodyPart.laterality | preferred |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
EHDSImagingReportBody | 0..* | Base | Imaging Report body Instances of this logical model are not marked to be the target of a Reference | |
orderInformation | 0..* | Base | B.1.1 - Order information | |
orderId | 1..* | Identifier | B.1.1.1 - Order Id | |
orderDateAndTime | 0..1 | dateTime | B.1.1.2 - Order date and time | |
orderPlacer | 0..1 | EHDSHealthProfessional | B.1.1.3 - Order placer | |
orderReasonText | 0..* | Narrative | B.1.1.4 - Order reason text | |
orderReason | 0..* | Reference(Condition (model) | Observation (model)) | B.1.1.5 - Order reason | |
clinicalQuestion | 0..1 | Narrative | B.1.1.6 - Clinical question | |
supportingInformation | 0..* | Base | B.1.1.7 - Supporting information | |
observation | 0..* | EHDSObservation | B.1.1.7.1 - Observation | |
condition | 0..* | EHDSCondition | B.1.1.7.2 - Condition | |
medicationAdministration | 0..* | EHDSMedicationAdministration | B.1.1.7.3 - Medication Administration | |
devices | 0..* | EHDSDevice | B.1.1.7.4 - Devices | |
pregnancyStatus | 0..1 | CodeableConcept | B.1.1.7.5 - Pregnancy status Binding Description (No ValueSet): (preferred): SNOMED CT | |
gestationalAge | 0..1 | CodeableConcept | B.1.1.7.6 - Gestational age Binding Description (No ValueSet): (preferred): SNOMED CT | |
sexForClinicalUse | 0..* | CodeableConcept | B.1.1.7.7 - Sex for clinical use Binding Description (No ValueSet): (preferred): HL7 sex-parameter-for-clinical-use | |
otherSupportingInformation | 0..* | Resource | B.1.1.7.8 - Other supporting information | |
specimen | 0..* | EHDSSpecimen | B.1.2 - Specimen | |
serviceRequest | 0..* | EHDSServiceRequest | B.1.3 - Service request | |
exposureInformation | 0..1 | Base | B.1.4 - Exposure information | |
effectiveDose | 0..* | Quantity | B.1.4.1 - Effective dose Binding Description (No ValueSet): (preferred): UCUM (for units) | |
equivalentDoseInformation | 1..1 | Base | B.1.4.2 - Equivalent dose information | |
equivalentDose | 1..1 | Quantity | B.1.4.2.1 - Equivalent dose Binding Description (No ValueSet): (preferred): UCUM (for units) | |
tissueType | 1..1 | CodeableConcept | B.1.4.2.2 - Tissue type Binding Description (No ValueSet): (preferred): SNOMED CT | |
examinationReport | 1..1 | Base | B.1.5 - Examination Report | |
modality | 1..* | CodeableConcept | B.1.5.1 - Modality Binding Description (No ValueSet): (preferred): DICOM Modality | |
bodyPart | 0..* | Base | B.1.5.2 - Body part | |
bodyLocation | 0..1 | CodeableConcept | B.1.5.2.1 - Body location Binding Description (No ValueSet): (preferred): SNOMED CT, ICD-O-3 | |
laterality | 0..1 | CodeableConcept | B.1.5.2.2 - Laterality Binding Description (No ValueSet): (preferred): SNOMED CT | |
imagingProcedures | 0..* | EHDSProcedure | B.1.5.3 - Imaging procedures | |
medication | 0..* | EHDSMedicationAdministration | B.1.5.4 - Medication | |
adverseReaction | 0..* | EHDSAllergyIntolerance | B.1.5.5 - Adverse reaction | |
resultData | 0..1 | Base | B.1.5.6 - Result data | |
resultText | 1..1 | Narrative | B.1.5.6.1 - Result text | |
observationResults | 0..* | EHDSObservation | B.1.5.6.2 - Observation results | |
conclusion | 1..1 | Base | B.1.5.7 - Conclusion | |
impression | 1..1 | Narrative | B.1.5.7.1 - Impression | |
codedConclusion | 0..1 | Base | B.1.5.7.2 - Coded conclusion | |
condition | 0..* | EHDSCondition | B.1.5.7.2.1 - Condition | |
recommendation | 0..1 | Base | B.1.6 - Recommendation | |
description | 1..1 | Narrative | B.1.6.1 - Description | |
carePlan | 0..* | EHDSCarePlan | B.1.6.2 - Care plan | |
comparisonStudy | 0..* | Reference(Imaging Report (model)) | B.1.7 - Comparison Study | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
EHDSImagingReportBody.orderInformation.supportingInformation.pregnancyStatus | preferred | ||
EHDSImagingReportBody.orderInformation.supportingInformation.gestationalAge | preferred | ||
EHDSImagingReportBody.orderInformation.supportingInformation.sexForClinicalUse | preferred | ||
EHDSImagingReportBody.exposureInformation.effectiveDose | preferred | ||
EHDSImagingReportBody.exposureInformation.equivalentDoseInformation.equivalentDose | preferred | ||
EHDSImagingReportBody.exposureInformation.equivalentDoseInformation.tissueType | preferred | ||
EHDSImagingReportBody.examinationReport.modality | preferred | ||
EHDSImagingReportBody.examinationReport.bodyPart.bodyLocation | preferred | ||
EHDSImagingReportBody.examinationReport.bodyPart.laterality | preferred |
This structure is derived from Base
Summary
Mandatory: 0 element(10 nested mandatory elements)
Structures
This structure refers to these other structures: