EHDS Logical Information Models
0.1.0 - ci-build
EHDS Logical Information Models, published by Xt-EHR. This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/Xt-EHR/xt-ehr-common/tree/main and changes regularly. See the Directory of published versions
Draft as of 2025-06-13 |
Definitions for the EHDSImagingStudy logical model.
Guidance on how to interpret the contents of this table can be foundhere
0. EHDSImagingStudy | |
Definition | C.32 - EHDS refined base model for Imaging study Base definition for all types defined in FHIR type system. |
Short | Imaging study modelBase for all types and resources |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. EHDSImagingStudy.identifier | |
Definition | Identifiers for the ImagingStudy such as DICOM Study Instance UID. If one or more series elements are present in the ImagingStudy, then there shall be one DICOM Study UID identifier. |
Short | C.32.1 - Identifier |
Note | This is a business identifier, not a resource identifier (see discussion) |
Control | 1..* |
Type | Identifier |
4. EHDSImagingStudy.modality | |
Definition | All of the distinct values for series' modalities |
Short | C.32.2 - Modality |
Control | 0..* |
Binding | DICOM CID029 |
Type | CodeableConcept |
6. EHDSImagingStudy.subject | |
Definition | Who or what is the subject of the study |
Short | C.32.3 - Subject |
Control | 1..1 |
Type | Reference(Patient model, Device model) |
8. EHDSImagingStudy.encounter | |
Definition | Encounter with which this imaging study is associated |
Short | C.32.4 - Encounter |
Control | 0..1 |
Type | Reference(Encounter model) |
10. EHDSImagingStudy.started | |
Definition | Date and time the study started. |
Short | C.32.5 - Started |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. EHDSImagingStudy.basedOn | |
Definition | A list of the diagnostic requests that resulted in this imaging study being performed. |
Short | C.32.6 - Based on |
Control | 0..* |
Type | Reference(Service request model) |
14. EHDSImagingStudy.numberOfSeries | |
Definition | Number of Series in the Study. This value given may be larger than the number of series elements this Resource contains due to resource availability, security, or other factors. This element should be present if any series elements are present. |
Short | C.32.7 - Number of series |
Control | 0..1 |
Type | unsignedInt |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. EHDSImagingStudy.numberOfInstances | |
Definition | Number of Service-Object Pairs (SOP) Instances in Study. This value given may be larger than the number of instance elements this resource contains due to resource availability, security, or other factors. This element should be present if any instance elements are present. |
Short | C.32.8 - Number of instances |
Control | 0..1 |
Type | unsignedInt |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. EHDSImagingStudy.description | |
Definition | The Imaging Manager description of the study. Institution-generated description or classification of the Study (component) performed. |
Short | C.32.9 - Description |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. EHDSImagingStudy.studyCustodian | |
Definition | Organization name, address, contact information. |
Short | C.32.10 - Study custodian |
Control | 0..1 |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSOrganization |
22. EHDSImagingStudy.studyEndpoint | |
Definition | An endpoint describes the technical details of a location that can be connected to for the delivery/retrieval of information. Sufficient information is required to ensure that a connection can be made securely, and appropriate data transmitted as defined by the endpoint owner. These may be locally hosted services, regional services, or national service. |
Short | C.32.11 - Study endpoint |
Control | 0..1 |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSEndpoint |
24. EHDSImagingStudy.series | |
Definition | Each study has one or more series of instances |
Short | C.32.12 - Series |
Control | 0..* |
Type | Base |
26. EHDSImagingStudy.series.seriesUid | |
Definition | DICOM Series Instance UID for the series |
Short | C.32.12.1 - Series UID |
Control | 1..1 |
Type | id |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
28. EHDSImagingStudy.series.number | |
Definition | Numeric identifier of this series |
Short | C.32.12.2 - Number |
Control | 0..1 |
Type | unsignedInt |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
30. EHDSImagingStudy.series.acquisitionModality | |
Definition | The modality used for this series |
Short | C.32.12.3 - Acquisition modality |
Control | 1..1 |
Binding | DICOM CID029 |
Type | CodeableConcept |
32. EHDSImagingStudy.series.description | |
Definition | A short human readable summary of the series |
Short | C.32.12.4 - Description |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
34. EHDSImagingStudy.series.numberOfInstances | |
Definition | Number of Series Related Instances |
Short | C.32.12.5 - Number of instances |
Control | 0..1 |
Type | unsignedInt |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
36. EHDSImagingStudy.series.seriesEndpoint | |
Definition | An endpoint describes the technical details of a location that can be connected to for the delivery/retrieval of information. Sufficient information is required to ensure that a connection can be made securely, and appropriate data transmitted as defined by the endpoint owner. These may be locally hosted services, regional services, or national service. |
Short | C.32.12.6 - Series endpoint |
Control | 0..1 |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSEndpoint |
38. EHDSImagingStudy.series.bodySite | |
Definition | Body part examined |
Short | C.32.12.7 - Body site |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
40. EHDSImagingStudy.series.laterality | |
Definition | Body part laterality |
Short | C.32.12.8 - Laterality |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
42. EHDSImagingStudy.series.specimen | |
Definition | Specimen imaged |
Short | C.32.12.9 - Specimen |
Control | 0..* |
Type | Reference(Specimen model) |
44. EHDSImagingStudy.series.started | |
Definition | When the series started |
Short | C.32.12.10 - Started |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
46. EHDSImagingStudy.series.instancesInTheSeries | |
Definition | A single SOP instance from the series |
Short | C.32.12.11 - Instances in the series |
Control | 0..* |
Type | Base |
48. EHDSImagingStudy.series.instancesInTheSeries.instanceTitle | |
Definition | The description of the instance. |
Short | C.32.12.11.1 - Instance title |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
50. EHDSImagingStudy.series.instancesInTheSeries.instanceUid | |
Definition | DICOM SOP Instance UID |
Short | C.32.12.11.2 - Instance UID |
Control | 1..1 |
Type | id |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
52. EHDSImagingStudy.series.instancesInTheSeries.sopClass | |
Definition | DICOM class type |
Short | C.32.12.11.3 - SOP class |
Control | 1..1 |
Type | uri |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
54. EHDSImagingStudy.series.instancesInTheSeries.instanceNumber | |
Definition | The number of this instance in the series |
Short | C.32.12.11.4 - Instance number |
Control | 0..1 |
Type | unsignedInt |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
56. EHDSImagingStudy.series.instancesInTheSeries.radiationDoseInformation | |
Definition | Kerma area product (KAP), Total KAP, Kerma at the end of tube (dental X-ray), Thickness of breast for the calculation of Average absorbed breast dose. |
Short | C.32.12.11.5 - Radiation dose information |
Control | 0..1 |
Type | Base |
58. EHDSImagingStudy.series.instancesInTheSeries.radiationDoseInformation.kap | |
Definition | Kerma area product (KAP). A method of radiation dose monitoring used in radiographic and fluoroscopic studies. |
Short | C.32.12.11.5.1 - KAP |
Control | 0..1 |
Type | Quantity |
60. EHDSImagingStudy.series.instancesInTheSeries.radiationDoseInformation.totalKerma | |
Definition | Kerma is a measure of energy transferred from radiation to matter and is an acronym for kinetic energy released to matter. |
Short | C.32.12.11.5.2 - Total Kerma |
Control | 0..1 |
Type | Quantity |
62. EHDSImagingStudy.series.instancesInTheSeries.radiationDoseInformation.endTubeKerma | |
Definition | Kerma at the end of tube |
Short | C.32.12.11.5.3 - End tube Kerma |
Control | 0..1 |
Type | Quantity |
64. EHDSImagingStudy.series.instancesInTheSeries.radiationDoseInformation.breastThickness | |
Definition | Thickness of breast for the calculation of Average absorbed breast dose. |
Short | C.32.12.11.5.4 - Breast thickness |
Control | 0..1 |
Type | Quantity |
66. EHDSImagingStudy.series.instancesInTheSeries.radiationDoseInformation.abd | |
Definition | Average absorbed breast dose. |
Short | C.32.12.11.5.5 - 2ABD |
Control | 0..1 |
Type | Quantity |
68. EHDSImagingStudy.phase | |
Definition | Study phase, e.g., without contrast, arterial phase, venous phase, delayed phase. Only some types of studies have phases. |
Short | C.32.13 - Phase |
Control | 0..1 |
Type | Base |
70. EHDSImagingStudy.phase.phaseCode | |
Definition | Study phase, e.g., without contrast, arterial phase, venous phase, delayed phase. Only some types of studies have phases. |
Short | C.32.13.1 - Phase code |
Control | 1..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
72. EHDSImagingStudy.phase.radiationDose | |
Definition | Dose length product - Computerized Tomography (CT) related. |
Short | C.32.13.2 - Radiation dose |
Control | 0..1 |
Type | Quantity |
Guidance on how to interpret the contents of this table can be foundhere
0. EHDSImagingStudy | |
Definition | C.32 - EHDS refined base model for Imaging study |
Short | Imaging study model |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. EHDSImagingStudy.identifier | |
Definition | Identifiers for the ImagingStudy such as DICOM Study Instance UID. If one or more series elements are present in the ImagingStudy, then there shall be one DICOM Study UID identifier. |
Short | C.32.1 - Identifier |
Note | This is a business identifier, not a resource identifier (see discussion) |
Control | 1..* |
Type | Identifier |
4. EHDSImagingStudy.modality | |
Definition | All of the distinct values for series' modalities |
Short | C.32.2 - Modality |
Control | 0..* |
Binding | DICOM CID029 |
Type | CodeableConcept |
6. EHDSImagingStudy.subject | |
Definition | Who or what is the subject of the study |
Short | C.32.3 - Subject |
Control | 1..1 |
Type | Reference(Patient model, Device model) |
8. EHDSImagingStudy.encounter | |
Definition | Encounter with which this imaging study is associated |
Short | C.32.4 - Encounter |
Control | 0..1 |
Type | Reference(Encounter model) |
10. EHDSImagingStudy.started | |
Definition | Date and time the study started. |
Short | C.32.5 - Started |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. EHDSImagingStudy.basedOn | |
Definition | A list of the diagnostic requests that resulted in this imaging study being performed. |
Short | C.32.6 - Based on |
Control | 0..* |
Type | Reference(Service request model) |
14. EHDSImagingStudy.numberOfSeries | |
Definition | Number of Series in the Study. This value given may be larger than the number of series elements this Resource contains due to resource availability, security, or other factors. This element should be present if any series elements are present. |
Short | C.32.7 - Number of series |
Control | 0..1 |
Type | unsignedInt |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. EHDSImagingStudy.numberOfInstances | |
Definition | Number of Service-Object Pairs (SOP) Instances in Study. This value given may be larger than the number of instance elements this resource contains due to resource availability, security, or other factors. This element should be present if any instance elements are present. |
Short | C.32.8 - Number of instances |
Control | 0..1 |
Type | unsignedInt |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. EHDSImagingStudy.description | |
Definition | The Imaging Manager description of the study. Institution-generated description or classification of the Study (component) performed. |
Short | C.32.9 - Description |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. EHDSImagingStudy.studyCustodian | |
Definition | Organization name, address, contact information. |
Short | C.32.10 - Study custodian |
Control | 0..1 |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSOrganization |
22. EHDSImagingStudy.studyEndpoint | |
Definition | An endpoint describes the technical details of a location that can be connected to for the delivery/retrieval of information. Sufficient information is required to ensure that a connection can be made securely, and appropriate data transmitted as defined by the endpoint owner. These may be locally hosted services, regional services, or national service. |
Short | C.32.11 - Study endpoint |
Control | 0..1 |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSEndpoint |
24. EHDSImagingStudy.series | |
Definition | Each study has one or more series of instances |
Short | C.32.12 - Series |
Control | 0..* |
Type | Base |
26. EHDSImagingStudy.series.seriesUid | |
Definition | DICOM Series Instance UID for the series |
Short | C.32.12.1 - Series UID |
Control | 1..1 |
Type | id |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
28. EHDSImagingStudy.series.number | |
Definition | Numeric identifier of this series |
Short | C.32.12.2 - Number |
Control | 0..1 |
Type | unsignedInt |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
30. EHDSImagingStudy.series.acquisitionModality | |
Definition | The modality used for this series |
Short | C.32.12.3 - Acquisition modality |
Control | 1..1 |
Binding | DICOM CID029 |
Type | CodeableConcept |
32. EHDSImagingStudy.series.description | |
Definition | A short human readable summary of the series |
Short | C.32.12.4 - Description |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
34. EHDSImagingStudy.series.numberOfInstances | |
Definition | Number of Series Related Instances |
Short | C.32.12.5 - Number of instances |
Control | 0..1 |
Type | unsignedInt |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
36. EHDSImagingStudy.series.seriesEndpoint | |
Definition | An endpoint describes the technical details of a location that can be connected to for the delivery/retrieval of information. Sufficient information is required to ensure that a connection can be made securely, and appropriate data transmitted as defined by the endpoint owner. These may be locally hosted services, regional services, or national service. |
Short | C.32.12.6 - Series endpoint |
Control | 0..1 |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSEndpoint |
38. EHDSImagingStudy.series.bodySite | |
Definition | Body part examined |
Short | C.32.12.7 - Body site |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
40. EHDSImagingStudy.series.laterality | |
Definition | Body part laterality |
Short | C.32.12.8 - Laterality |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
42. EHDSImagingStudy.series.specimen | |
Definition | Specimen imaged |
Short | C.32.12.9 - Specimen |
Control | 0..* |
Type | Reference(Specimen model) |
44. EHDSImagingStudy.series.started | |
Definition | When the series started |
Short | C.32.12.10 - Started |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
46. EHDSImagingStudy.series.instancesInTheSeries | |
Definition | A single SOP instance from the series |
Short | C.32.12.11 - Instances in the series |
Control | 0..* |
Type | Base |
48. EHDSImagingStudy.series.instancesInTheSeries.instanceTitle | |
Definition | The description of the instance. |
Short | C.32.12.11.1 - Instance title |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
50. EHDSImagingStudy.series.instancesInTheSeries.instanceUid | |
Definition | DICOM SOP Instance UID |
Short | C.32.12.11.2 - Instance UID |
Control | 1..1 |
Type | id |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
52. EHDSImagingStudy.series.instancesInTheSeries.sopClass | |
Definition | DICOM class type |
Short | C.32.12.11.3 - SOP class |
Control | 1..1 |
Type | uri |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
54. EHDSImagingStudy.series.instancesInTheSeries.instanceNumber | |
Definition | The number of this instance in the series |
Short | C.32.12.11.4 - Instance number |
Control | 0..1 |
Type | unsignedInt |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
56. EHDSImagingStudy.series.instancesInTheSeries.radiationDoseInformation | |
Definition | Kerma area product (KAP), Total KAP, Kerma at the end of tube (dental X-ray), Thickness of breast for the calculation of Average absorbed breast dose. |
Short | C.32.12.11.5 - Radiation dose information |
Control | 0..1 |
Type | Base |
58. EHDSImagingStudy.series.instancesInTheSeries.radiationDoseInformation.kap | |
Definition | Kerma area product (KAP). A method of radiation dose monitoring used in radiographic and fluoroscopic studies. |
Short | C.32.12.11.5.1 - KAP |
Control | 0..1 |
Type | Quantity |
60. EHDSImagingStudy.series.instancesInTheSeries.radiationDoseInformation.totalKerma | |
Definition | Kerma is a measure of energy transferred from radiation to matter and is an acronym for kinetic energy released to matter. |
Short | C.32.12.11.5.2 - Total Kerma |
Control | 0..1 |
Type | Quantity |
62. EHDSImagingStudy.series.instancesInTheSeries.radiationDoseInformation.endTubeKerma | |
Definition | Kerma at the end of tube |
Short | C.32.12.11.5.3 - End tube Kerma |
Control | 0..1 |
Type | Quantity |
64. EHDSImagingStudy.series.instancesInTheSeries.radiationDoseInformation.breastThickness | |
Definition | Thickness of breast for the calculation of Average absorbed breast dose. |
Short | C.32.12.11.5.4 - Breast thickness |
Control | 0..1 |
Type | Quantity |
66. EHDSImagingStudy.series.instancesInTheSeries.radiationDoseInformation.abd | |
Definition | Average absorbed breast dose. |
Short | C.32.12.11.5.5 - 2ABD |
Control | 0..1 |
Type | Quantity |
68. EHDSImagingStudy.phase | |
Definition | Study phase, e.g., without contrast, arterial phase, venous phase, delayed phase. Only some types of studies have phases. |
Short | C.32.13 - Phase |
Control | 0..1 |
Type | Base |
70. EHDSImagingStudy.phase.phaseCode | |
Definition | Study phase, e.g., without contrast, arterial phase, venous phase, delayed phase. Only some types of studies have phases. |
Short | C.32.13.1 - Phase code |
Control | 1..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
72. EHDSImagingStudy.phase.radiationDose | |
Definition | Dose length product - Computerized Tomography (CT) related. |
Short | C.32.13.2 - Radiation dose |
Control | 0..1 |
Type | Quantity |
Guidance on how to interpret the contents of this table can be foundhere
0. EHDSImagingStudy | |
Definition | C.32 - EHDS refined base model for Imaging study |
Short | Imaging study model |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. EHDSImagingStudy.identifier | |
Definition | Identifiers for the ImagingStudy such as DICOM Study Instance UID. If one or more series elements are present in the ImagingStudy, then there shall be one DICOM Study UID identifier. |
Short | C.32.1 - Identifier |
Note | This is a business identifier, not a resource identifier (see discussion) |
Control | 1..* |
Type | Identifier |
4. EHDSImagingStudy.modality | |
Definition | All of the distinct values for series' modalities |
Short | C.32.2 - Modality |
Control | 0..* |
Binding | DICOM CID029 |
Type | CodeableConcept |
6. EHDSImagingStudy.subject | |
Definition | Who or what is the subject of the study |
Short | C.32.3 - Subject |
Control | 1..1 |
Type | Reference(Patient model, Device model) |
8. EHDSImagingStudy.encounter | |
Definition | Encounter with which this imaging study is associated |
Short | C.32.4 - Encounter |
Control | 0..1 |
Type | Reference(Encounter model) |
10. EHDSImagingStudy.started | |
Definition | Date and time the study started. |
Short | C.32.5 - Started |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
12. EHDSImagingStudy.basedOn | |
Definition | A list of the diagnostic requests that resulted in this imaging study being performed. |
Short | C.32.6 - Based on |
Control | 0..* |
Type | Reference(Service request model) |
14. EHDSImagingStudy.numberOfSeries | |
Definition | Number of Series in the Study. This value given may be larger than the number of series elements this Resource contains due to resource availability, security, or other factors. This element should be present if any series elements are present. |
Short | C.32.7 - Number of series |
Control | 0..1 |
Type | unsignedInt |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. EHDSImagingStudy.numberOfInstances | |
Definition | Number of Service-Object Pairs (SOP) Instances in Study. This value given may be larger than the number of instance elements this resource contains due to resource availability, security, or other factors. This element should be present if any instance elements are present. |
Short | C.32.8 - Number of instances |
Control | 0..1 |
Type | unsignedInt |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
18. EHDSImagingStudy.description | |
Definition | The Imaging Manager description of the study. Institution-generated description or classification of the Study (component) performed. |
Short | C.32.9 - Description |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. EHDSImagingStudy.studyCustodian | |
Definition | Organization name, address, contact information. |
Short | C.32.10 - Study custodian |
Control | 0..1 |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSOrganization |
22. EHDSImagingStudy.studyEndpoint | |
Definition | An endpoint describes the technical details of a location that can be connected to for the delivery/retrieval of information. Sufficient information is required to ensure that a connection can be made securely, and appropriate data transmitted as defined by the endpoint owner. These may be locally hosted services, regional services, or national service. |
Short | C.32.11 - Study endpoint |
Control | 0..1 |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSEndpoint |
24. EHDSImagingStudy.series | |
Definition | Each study has one or more series of instances |
Short | C.32.12 - Series |
Control | 0..* |
Type | Base |
26. EHDSImagingStudy.series.seriesUid | |
Definition | DICOM Series Instance UID for the series |
Short | C.32.12.1 - Series UID |
Control | 1..1 |
Type | id |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
28. EHDSImagingStudy.series.number | |
Definition | Numeric identifier of this series |
Short | C.32.12.2 - Number |
Control | 0..1 |
Type | unsignedInt |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
30. EHDSImagingStudy.series.acquisitionModality | |
Definition | The modality used for this series |
Short | C.32.12.3 - Acquisition modality |
Control | 1..1 |
Binding | DICOM CID029 |
Type | CodeableConcept |
32. EHDSImagingStudy.series.description | |
Definition | A short human readable summary of the series |
Short | C.32.12.4 - Description |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
34. EHDSImagingStudy.series.numberOfInstances | |
Definition | Number of Series Related Instances |
Short | C.32.12.5 - Number of instances |
Control | 0..1 |
Type | unsignedInt |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
36. EHDSImagingStudy.series.seriesEndpoint | |
Definition | An endpoint describes the technical details of a location that can be connected to for the delivery/retrieval of information. Sufficient information is required to ensure that a connection can be made securely, and appropriate data transmitted as defined by the endpoint owner. These may be locally hosted services, regional services, or national service. |
Short | C.32.12.6 - Series endpoint |
Control | 0..1 |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSEndpoint |
38. EHDSImagingStudy.series.bodySite | |
Definition | Body part examined |
Short | C.32.12.7 - Body site |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
40. EHDSImagingStudy.series.laterality | |
Definition | Body part laterality |
Short | C.32.12.8 - Laterality |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
42. EHDSImagingStudy.series.specimen | |
Definition | Specimen imaged |
Short | C.32.12.9 - Specimen |
Control | 0..* |
Type | Reference(Specimen model) |
44. EHDSImagingStudy.series.started | |
Definition | When the series started |
Short | C.32.12.10 - Started |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
46. EHDSImagingStudy.series.instancesInTheSeries | |
Definition | A single SOP instance from the series |
Short | C.32.12.11 - Instances in the series |
Control | 0..* |
Type | Base |
48. EHDSImagingStudy.series.instancesInTheSeries.instanceTitle | |
Definition | The description of the instance. |
Short | C.32.12.11.1 - Instance title |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
50. EHDSImagingStudy.series.instancesInTheSeries.instanceUid | |
Definition | DICOM SOP Instance UID |
Short | C.32.12.11.2 - Instance UID |
Control | 1..1 |
Type | id |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
52. EHDSImagingStudy.series.instancesInTheSeries.sopClass | |
Definition | DICOM class type |
Short | C.32.12.11.3 - SOP class |
Control | 1..1 |
Type | uri |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
54. EHDSImagingStudy.series.instancesInTheSeries.instanceNumber | |
Definition | The number of this instance in the series |
Short | C.32.12.11.4 - Instance number |
Control | 0..1 |
Type | unsignedInt |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
56. EHDSImagingStudy.series.instancesInTheSeries.radiationDoseInformation | |
Definition | Kerma area product (KAP), Total KAP, Kerma at the end of tube (dental X-ray), Thickness of breast for the calculation of Average absorbed breast dose. |
Short | C.32.12.11.5 - Radiation dose information |
Control | 0..1 |
Type | Base |
58. EHDSImagingStudy.series.instancesInTheSeries.radiationDoseInformation.kap | |
Definition | Kerma area product (KAP). A method of radiation dose monitoring used in radiographic and fluoroscopic studies. |
Short | C.32.12.11.5.1 - KAP |
Control | 0..1 |
Type | Quantity |
60. EHDSImagingStudy.series.instancesInTheSeries.radiationDoseInformation.totalKerma | |
Definition | Kerma is a measure of energy transferred from radiation to matter and is an acronym for kinetic energy released to matter. |
Short | C.32.12.11.5.2 - Total Kerma |
Control | 0..1 |
Type | Quantity |
62. EHDSImagingStudy.series.instancesInTheSeries.radiationDoseInformation.endTubeKerma | |
Definition | Kerma at the end of tube |
Short | C.32.12.11.5.3 - End tube Kerma |
Control | 0..1 |
Type | Quantity |
64. EHDSImagingStudy.series.instancesInTheSeries.radiationDoseInformation.breastThickness | |
Definition | Thickness of breast for the calculation of Average absorbed breast dose. |
Short | C.32.12.11.5.4 - Breast thickness |
Control | 0..1 |
Type | Quantity |
66. EHDSImagingStudy.series.instancesInTheSeries.radiationDoseInformation.abd | |
Definition | Average absorbed breast dose. |
Short | C.32.12.11.5.5 - 2ABD |
Control | 0..1 |
Type | Quantity |
68. EHDSImagingStudy.phase | |
Definition | Study phase, e.g., without contrast, arterial phase, venous phase, delayed phase. Only some types of studies have phases. |
Short | C.32.13 - Phase |
Control | 0..1 |
Type | Base |
70. EHDSImagingStudy.phase.phaseCode | |
Definition | Study phase, e.g., without contrast, arterial phase, venous phase, delayed phase. Only some types of studies have phases. |
Short | C.32.13.1 - Phase code |
Control | 1..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
72. EHDSImagingStudy.phase.radiationDose | |
Definition | Dose length product - Computerized Tomography (CT) related. |
Short | C.32.13.2 - Radiation dose |
Control | 0..1 |
Type | Quantity |