EHDS Logical Information Models
0.4.0 - draft
EHDS Logical Information Models, published by Xt-EHR. This guide is not an authorized publication; it is the continuous build for version 0.4.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/Xt-EHR/xt-ehr-common/tree/main and changes regularly. See the Directory of published versions
| Draft as of 2026-02-26 |
Definitions for the EHDSMedicationDispenseObligations logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. EHDSMedicationDispenseObligations | ||||||||||
| Definition | Obligations for the logical model for medication dispense for dispensing/pharmacy systems (producer) and prescribing systems or prescription repositories(consumer). Base definition for all types defined in FHIR type system. | |||||||||
| Short | Medication dispense model obligationsBase for all types and resources | |||||||||
| Control | 0..* | |||||||||
| Is Modifier | false | |||||||||
| Logical Model | Instances of this logical model are not marked to be the target of a Reference | |||||||||
| 2. EHDSMedicationDispenseObligations.header | ||||||||||
| Definition | Basic metadata for this information | |||||||||
| Short | Basic metadata for this information | |||||||||
| Control | 1..1 | |||||||||
| Type | Base | |||||||||
| 4. EHDSMedicationDispenseObligations.header.subject | ||||||||||
| Definition | The person for whom the medication is prescribed. [Used for searching] | |||||||||
| Short | The person for whom the medication is prescribed. [Used for searching] | |||||||||
| Control | 1..1 | |||||||||
| Type | http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSPatient | |||||||||
| Obligations |
| |||||||||
| 6. EHDSMedicationDispenseObligations.header.identifier | ||||||||||
| Definition | Business identifier(s) for the dispense record. [Used for searching] | |||||||||
| Short | Business identifier(s) for the dispense record. [Used for searching] | |||||||||
| Note | This is a business identifier, not a resource identifier (see discussion) | |||||||||
| Control | 0..* | |||||||||
| Type | Identifier | |||||||||
| 8. EHDSMedicationDispenseObligations.header.author[x] | ||||||||||
| Definition | The actor who issued the dispense record. Responsibility for the dispense should be traceable from this information. | |||||||||
| Short | The actor who issued the dispense record. Responsibility for the dispense should be traceable from this information. | |||||||||
| Control | 1..* | |||||||||
| Type | Choice of: http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSHealthProfessional, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSOrganisation, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSDevice | |||||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | |||||||||
| Obligations |
| |||||||||
| 10. EHDSMedicationDispenseObligations.header.date | ||||||||||
| Definition | Date and time of issuing the dispense record. [Used for searching] | |||||||||
| Short | Date and time of issuing the dispense record. [Used for searching] | |||||||||
| Control | 1..1 | |||||||||
| Type | dateTime | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| Obligations |
| |||||||||
| 12. EHDSMedicationDispenseObligations.header.status | ||||||||||
| Definition | The status of the dispense, e.g. completed, declined, entered-in-error. [Used for searching] | |||||||||
| Short | The status of the dispense, e.g. completed, declined, entered-in-error. [Used for searching] | |||||||||
| Control | 1..1 | |||||||||
| Binding | HL7 MedicationDispense Status Codes | |||||||||
| Type | CodeableConcept | |||||||||
| Obligations |
| |||||||||
| 14. EHDSMedicationDispenseObligations.header.source | ||||||||||
| Definition | Source of information (e.g. patient, patient's proxy). Used in case the patient has authored the information or the author has submitted patient-stated information. | |||||||||
| Short | Source of information (e.g. patient, patient's proxy). Used in case the patient has authored the information or the author has submitted patient-stated information. | |||||||||
| Control | 0..0 | |||||||||
| Type | CodeableConcept | |||||||||
| 16. EHDSMedicationDispenseObligations.header.language | ||||||||||
| Definition | Language in which the resource is written. Language is expressed by the IETF language tag. | |||||||||
| Short | Language in which the resource is written. Language is expressed by the IETF language tag. | |||||||||
| Control | 0..1 | |||||||||
| Binding | BCP 47 | |||||||||
| Type | CodeableConcept | |||||||||
| 18. EHDSMedicationDispenseObligations.dispenseLocation | ||||||||||
| Definition | Location of dispense | |||||||||
| Short | Location of dispense | |||||||||
| Control | 0..1 | |||||||||
| Type | http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSLocation | |||||||||
| 20. EHDSMedicationDispenseObligations.receiver[x] | ||||||||||
| Definition | Identification of the person who received the dispensed medication, especially when it was not the patient. When not present, it is assumed that the patient is the receiver. | |||||||||
| Short | Identification of the person who received the dispensed medication, especially when it was not the patient. When not present, it is assumed that the patient is the receiver. | |||||||||
| Control | 0..1 | |||||||||
| Type | Choice of: http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSPatient, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSHealthProfessional, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSRelatedPerson | |||||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | |||||||||
| 22. EHDSMedicationDispenseObligations.relatedRequest | ||||||||||
| Definition | Identifier of the prescription item the dispense is related to. [Used for searching] | |||||||||
| Short | Identifier of the prescription item the dispense is related to. [Used for searching] | |||||||||
| Control | 0..* | |||||||||
| Type | Identifier | |||||||||
| Obligations |
| |||||||||
| 24. EHDSMedicationDispenseObligations.medication | ||||||||||
| Definition | Exact dispensed product. If multiple medications are dispensed together, multiple dispense records should be created. | |||||||||
| Short | Exact dispensed product. If multiple medications are dispensed together, multiple dispense records should be created. | |||||||||
| Control | 1..1 | |||||||||
| Type | http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSMedication | |||||||||
| Obligations |
| |||||||||
| 26. EHDSMedicationDispenseObligations.dispensedQuantity | ||||||||||
| Definition | Number of dispensed packages if the package size is known, or number of smaller items/units, according to the medication dispensed. A unit is expected. | |||||||||
| Short | Number of dispensed packages if the package size is known, or number of smaller items/units, according to the medication dispensed. A unit is expected. | |||||||||
| Control | 1..1 | |||||||||
| Binding | UCUM, EDQM Standard Terms | |||||||||
| Type | Quantity | |||||||||
| Obligations |
| |||||||||
| 28. EHDSMedicationDispenseObligations.timeOfDispensation | ||||||||||
| Definition | Date and time when medication was handed over. When not present, the time of dispensation is assumed to be the time of issuing dispense record. | |||||||||
| Short | Date and time when medication was handed over. When not present, the time of dispensation is assumed to be the time of issuing dispense record. | |||||||||
| Control | 0..1 | |||||||||
| Type | dateTime | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| 30. EHDSMedicationDispenseObligations.substitutionOccurred | ||||||||||
| Definition | Whether substitution was made by the dispenser. Definition of substitution is specific to the jurisdiction. | |||||||||
| Short | Whether substitution was made by the dispenser. Definition of substitution is specific to the jurisdiction. | |||||||||
| Control | 0..1 | |||||||||
| Type | boolean | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| 32. EHDSMedicationDispenseObligations.dosageInstructions | ||||||||||
| Definition | Dosage and administration instructions | |||||||||
| Short | Dosage and administration instructions | |||||||||
| Control | 0..1 | |||||||||
| Type | http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSDosage | |||||||||
| Obligations |
| |||||||||
| 34. EHDSMedicationDispenseObligations.note | ||||||||||
| Definition | Additional information or comments | |||||||||
| Short | Additional information or comments | |||||||||
| Control | 0..1 | |||||||||
| Type | string | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
Guidance on how to interpret the contents of this table can be foundhere
| 0. EHDSMedicationDispenseObligations | ||||||||||
| Definition | Obligations for the logical model for medication dispense for dispensing/pharmacy systems (producer) and prescribing systems or prescription repositories(consumer). | |||||||||
| Short | Medication dispense model obligations | |||||||||
| Logical Model | Instances of this logical model are not marked to be the target of a Reference | |||||||||
| 2. EHDSMedicationDispenseObligations.header | ||||||||||
| 4. EHDSMedicationDispenseObligations.header.subject | ||||||||||
| Obligations |
| |||||||||
| 6. EHDSMedicationDispenseObligations.header.author[x] | ||||||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | |||||||||
| Obligations |
| |||||||||
| 8. EHDSMedicationDispenseObligations.header.date | ||||||||||
| Obligations |
| |||||||||
| 10. EHDSMedicationDispenseObligations.header.status | ||||||||||
| Obligations |
| |||||||||
| 12. EHDSMedicationDispenseObligations.relatedRequest | ||||||||||
| Obligations |
| |||||||||
| 14. EHDSMedicationDispenseObligations.medication | ||||||||||
| Obligations |
| |||||||||
| 16. EHDSMedicationDispenseObligations.dispensedQuantity | ||||||||||
| Obligations |
| |||||||||
| 18. EHDSMedicationDispenseObligations.dosageInstructions | ||||||||||
| Obligations |
| |||||||||
Guidance on how to interpret the contents of this table can be foundhere
| 0. EHDSMedicationDispenseObligations | ||||||||||
| Definition | Obligations for the logical model for medication dispense for dispensing/pharmacy systems (producer) and prescribing systems or prescription repositories(consumer). | |||||||||
| Short | Medication dispense model obligations | |||||||||
| Control | 0..* | |||||||||
| Is Modifier | false | |||||||||
| Logical Model | Instances of this logical model are not marked to be the target of a Reference | |||||||||
| 2. EHDSMedicationDispenseObligations.header | ||||||||||
| Definition | Basic metadata for this information | |||||||||
| Short | Basic metadata for this information | |||||||||
| Control | 1..1 | |||||||||
| Type | Base | |||||||||
| 4. EHDSMedicationDispenseObligations.header.subject | ||||||||||
| Definition | The person for whom the medication is prescribed. [Used for searching] | |||||||||
| Short | The person for whom the medication is prescribed. [Used for searching] | |||||||||
| Control | 1..1 | |||||||||
| Type | http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSPatient | |||||||||
| Obligations |
| |||||||||
| 6. EHDSMedicationDispenseObligations.header.identifier | ||||||||||
| Definition | Business identifier(s) for the dispense record. [Used for searching] | |||||||||
| Short | Business identifier(s) for the dispense record. [Used for searching] | |||||||||
| Note | This is a business identifier, not a resource identifier (see discussion) | |||||||||
| Control | 0..* | |||||||||
| Type | Identifier | |||||||||
| 8. EHDSMedicationDispenseObligations.header.author[x] | ||||||||||
| Definition | The actor who issued the dispense record. Responsibility for the dispense should be traceable from this information. | |||||||||
| Short | The actor who issued the dispense record. Responsibility for the dispense should be traceable from this information. | |||||||||
| Control | 1..* | |||||||||
| Type | Choice of: http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSHealthProfessional, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSOrganisation, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSDevice | |||||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | |||||||||
| Obligations |
| |||||||||
| 10. EHDSMedicationDispenseObligations.header.date | ||||||||||
| Definition | Date and time of issuing the dispense record. [Used for searching] | |||||||||
| Short | Date and time of issuing the dispense record. [Used for searching] | |||||||||
| Control | 1..1 | |||||||||
| Type | dateTime | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| Obligations |
| |||||||||
| 12. EHDSMedicationDispenseObligations.header.status | ||||||||||
| Definition | The status of the dispense, e.g. completed, declined, entered-in-error. [Used for searching] | |||||||||
| Short | The status of the dispense, e.g. completed, declined, entered-in-error. [Used for searching] | |||||||||
| Control | 1..1 | |||||||||
| Binding | HL7 MedicationDispense Status Codes | |||||||||
| Type | CodeableConcept | |||||||||
| Obligations |
| |||||||||
| 14. EHDSMedicationDispenseObligations.header.source | ||||||||||
| Definition | Source of information (e.g. patient, patient's proxy). Used in case the patient has authored the information or the author has submitted patient-stated information. | |||||||||
| Short | Source of information (e.g. patient, patient's proxy). Used in case the patient has authored the information or the author has submitted patient-stated information. | |||||||||
| Control | 0..0 | |||||||||
| Type | CodeableConcept | |||||||||
| 16. EHDSMedicationDispenseObligations.header.language | ||||||||||
| Definition | Language in which the resource is written. Language is expressed by the IETF language tag. | |||||||||
| Short | Language in which the resource is written. Language is expressed by the IETF language tag. | |||||||||
| Control | 0..1 | |||||||||
| Binding | BCP 47 | |||||||||
| Type | CodeableConcept | |||||||||
| 18. EHDSMedicationDispenseObligations.dispenseLocation | ||||||||||
| Definition | Location of dispense | |||||||||
| Short | Location of dispense | |||||||||
| Control | 0..1 | |||||||||
| Type | http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSLocation | |||||||||
| 20. EHDSMedicationDispenseObligations.receiver[x] | ||||||||||
| Definition | Identification of the person who received the dispensed medication, especially when it was not the patient. When not present, it is assumed that the patient is the receiver. | |||||||||
| Short | Identification of the person who received the dispensed medication, especially when it was not the patient. When not present, it is assumed that the patient is the receiver. | |||||||||
| Control | 0..1 | |||||||||
| Type | Choice of: http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSPatient, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSHealthProfessional, http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSRelatedPerson | |||||||||
| [x] Note | SeeChoice of Data Typesfor further information about how to use [x] | |||||||||
| 22. EHDSMedicationDispenseObligations.relatedRequest | ||||||||||
| Definition | Identifier of the prescription item the dispense is related to. [Used for searching] | |||||||||
| Short | Identifier of the prescription item the dispense is related to. [Used for searching] | |||||||||
| Control | 0..* | |||||||||
| Type | Identifier | |||||||||
| Obligations |
| |||||||||
| 24. EHDSMedicationDispenseObligations.medication | ||||||||||
| Definition | Exact dispensed product. If multiple medications are dispensed together, multiple dispense records should be created. | |||||||||
| Short | Exact dispensed product. If multiple medications are dispensed together, multiple dispense records should be created. | |||||||||
| Control | 1..1 | |||||||||
| Type | http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSMedication | |||||||||
| Obligations |
| |||||||||
| 26. EHDSMedicationDispenseObligations.dispensedQuantity | ||||||||||
| Definition | Number of dispensed packages if the package size is known, or number of smaller items/units, according to the medication dispensed. A unit is expected. | |||||||||
| Short | Number of dispensed packages if the package size is known, or number of smaller items/units, according to the medication dispensed. A unit is expected. | |||||||||
| Control | 1..1 | |||||||||
| Binding | UCUM, EDQM Standard Terms | |||||||||
| Type | Quantity | |||||||||
| Obligations |
| |||||||||
| 28. EHDSMedicationDispenseObligations.timeOfDispensation | ||||||||||
| Definition | Date and time when medication was handed over. When not present, the time of dispensation is assumed to be the time of issuing dispense record. | |||||||||
| Short | Date and time when medication was handed over. When not present, the time of dispensation is assumed to be the time of issuing dispense record. | |||||||||
| Control | 0..1 | |||||||||
| Type | dateTime | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| 30. EHDSMedicationDispenseObligations.substitutionOccurred | ||||||||||
| Definition | Whether substitution was made by the dispenser. Definition of substitution is specific to the jurisdiction. | |||||||||
| Short | Whether substitution was made by the dispenser. Definition of substitution is specific to the jurisdiction. | |||||||||
| Control | 0..1 | |||||||||
| Type | boolean | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||
| 32. EHDSMedicationDispenseObligations.dosageInstructions | ||||||||||
| Definition | Dosage and administration instructions | |||||||||
| Short | Dosage and administration instructions | |||||||||
| Control | 0..1 | |||||||||
| Type | http://www.xt-ehr.eu/fhir/models/StructureDefinition/EHDSDosage | |||||||||
| Obligations |
| |||||||||
| 34. EHDSMedicationDispenseObligations.note | ||||||||||
| Definition | Additional information or comments | |||||||||
| Short | Additional information or comments | |||||||||
| Control | 0..1 | |||||||||
| Type | string | |||||||||
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension | |||||||||