EHDS Logical Information Models
0.1.0 - ci-build
EHDS Logical Information Models, published by Xt-EHR. This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/Xt-EHR/xt-ehr-common/tree/main and changes regularly. See the Directory of published versions
Draft as of 2025-06-13 |
Definitions for the EHDSAllergyIntolerance logical model.
Guidance on how to interpret the contents of this table can be foundhere
0. EHDSAllergyIntolerance | |
Definition | EHDS refined base model for allergy/intolerance Base definition for all types defined in FHIR type system. |
Short | Allergy intolerance modelBase for all types and resources |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. EHDSAllergyIntolerance.identifier | |
Definition | Identifier for the allergy/intolerance record |
Short | Identifier for the allergy/intolerance record |
Note | This is a business identifier, not a resource identifier (see discussion) |
Control | 0..* |
Type | Identifier |
4. EHDSAllergyIntolerance.subject | |
Definition | The patient who has the allergy or intolerance |
Short | The patient who has the allergy or intolerance |
Control | 1..1 |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSPatient |
6. EHDSAllergyIntolerance.status | |
Definition | Current status of the allergy or intolerance (e.g. active, in remission, resolved) |
Short | Current status of the allergy or intolerance (e.g. active, in remission, resolved) |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
8. EHDSAllergyIntolerance.allergyDescription | |
Definition | Textual description of the allergy or intolerance |
Short | Textual description of the allergy or intolerance |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. EHDSAllergyIntolerance.typeOfPropensity | |
Definition | Type of propensity describes whether this condition refers to an allergy, non-allergy intolerance, or unknown class of intolerance (not known to be allergy or intolerance) |
Short | Type of propensity describes whether this condition refers to an allergy, non-allergy intolerance, or unknown class of intolerance (not known to be allergy or intolerance) |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
12. EHDSAllergyIntolerance.allergyManifestation | |
Definition | Description of the clinical manifestation of the allergic reaction including date of manifestation and severity. Example: anaphylactic shock, angioedema (the clinical manifestation also gives information about the severity of the observed reaction). |
Short | Description of the clinical manifestation of the allergic reaction including date of manifestation and severity. Example: anaphylactic shock, angioedema (the clinical manifestation also gives information about the severity of the observed reaction). |
Control | 0..* |
Type | Base |
14. EHDSAllergyIntolerance.allergyManifestation.date | |
Definition | Date and time of allergy manifestation |
Short | Date and time of allergy manifestation |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. EHDSAllergyIntolerance.allergyManifestation.severity | |
Definition | Severity of the clinical manifestation of the allergic reaction. |
Short | Severity of the clinical manifestation of the allergic reaction. |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
18. EHDSAllergyIntolerance.allergyManifestation.description | |
Definition | Description of the event as a whole |
Short | Description of the event as a whole |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. EHDSAllergyIntolerance.allergyManifestation.manifestation | |
Definition | Clinical symptoms/signs associated with the event |
Short | Clinical symptoms/signs associated with the event |
Control | 0..* |
Binding | SNOMED CT |
Type | CodeableConcept |
22. EHDSAllergyIntolerance.criticality | |
Definition | Potential risk for future life-threatening adverse reactions when exposed to a substance known to cause an adverse reaction. |
Short | Potential risk for future life-threatening adverse reactions when exposed to a substance known to cause an adverse reaction. |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
24. EHDSAllergyIntolerance.onsetDate | |
Definition | Date of onset of allergy, e.g., date of the first observation of the reaction. Partial date could be used. |
Short | Date of onset of allergy, e.g., date of the first observation of the reaction. Partial date could be used. |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
26. EHDSAllergyIntolerance.onsetLifePeriod | |
Definition | Onset life period (childhood, adolescence, etc.). |
Short | Onset life period (childhood, adolescence, etc.). |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
28. EHDSAllergyIntolerance.endDate | |
Definition | Date of resolution of the allergy (e.g. when the clinician deemed there is no longer any need to track the underlying condition) |
Short | Date of resolution of the allergy (e.g. when the clinician deemed there is no longer any need to track the underlying condition) |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
30. EHDSAllergyIntolerance.endDateLifePeriod | |
Definition | Life period of resolution of the allergy (e.g. childhood, adolescence) |
Short | Life period of resolution of the allergy (e.g. childhood, adolescence) |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
32. EHDSAllergyIntolerance.certainty | |
Definition | Assertion about the certainty associated with a propensity, or potential risk, of a reaction to the identified substance. Diagnostic and/or clinical evidence of condition. |
Short | Assertion about the certainty associated with a propensity, or potential risk, of a reaction to the identified substance. Diagnostic and/or clinical evidence of condition. |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
34. EHDSAllergyIntolerance.agentOrAllergen | |
Definition | A specific allergen or other agent/substance (drug, food, chemical agent, etc.) to which the patient has an adverse reaction propensity. |
Short | A specific allergen or other agent/substance (drug, food, chemical agent, etc.) to which the patient has an adverse reaction propensity. |
Control | 1..1 |
Binding | SNOMED CT, ATC, EMA SPOR SMS |
Type | CodeableConcept |
Guidance on how to interpret the contents of this table can be foundhere
0. EHDSAllergyIntolerance | |
Definition | EHDS refined base model for allergy/intolerance |
Short | Allergy intolerance model |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. EHDSAllergyIntolerance.identifier | |
Definition | Identifier for the allergy/intolerance record |
Short | Identifier for the allergy/intolerance record |
Note | This is a business identifier, not a resource identifier (see discussion) |
Control | 0..* |
Type | Identifier |
4. EHDSAllergyIntolerance.subject | |
Definition | The patient who has the allergy or intolerance |
Short | The patient who has the allergy or intolerance |
Control | 1..1 |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSPatient |
6. EHDSAllergyIntolerance.status | |
Definition | Current status of the allergy or intolerance (e.g. active, in remission, resolved) |
Short | Current status of the allergy or intolerance (e.g. active, in remission, resolved) |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
8. EHDSAllergyIntolerance.allergyDescription | |
Definition | Textual description of the allergy or intolerance |
Short | Textual description of the allergy or intolerance |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. EHDSAllergyIntolerance.typeOfPropensity | |
Definition | Type of propensity describes whether this condition refers to an allergy, non-allergy intolerance, or unknown class of intolerance (not known to be allergy or intolerance) |
Short | Type of propensity describes whether this condition refers to an allergy, non-allergy intolerance, or unknown class of intolerance (not known to be allergy or intolerance) |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
12. EHDSAllergyIntolerance.allergyManifestation | |
Definition | Description of the clinical manifestation of the allergic reaction including date of manifestation and severity. Example: anaphylactic shock, angioedema (the clinical manifestation also gives information about the severity of the observed reaction). |
Short | Description of the clinical manifestation of the allergic reaction including date of manifestation and severity. Example: anaphylactic shock, angioedema (the clinical manifestation also gives information about the severity of the observed reaction). |
Control | 0..* |
Type | Base |
14. EHDSAllergyIntolerance.allergyManifestation.date | |
Definition | Date and time of allergy manifestation |
Short | Date and time of allergy manifestation |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. EHDSAllergyIntolerance.allergyManifestation.severity | |
Definition | Severity of the clinical manifestation of the allergic reaction. |
Short | Severity of the clinical manifestation of the allergic reaction. |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
18. EHDSAllergyIntolerance.allergyManifestation.description | |
Definition | Description of the event as a whole |
Short | Description of the event as a whole |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. EHDSAllergyIntolerance.allergyManifestation.manifestation | |
Definition | Clinical symptoms/signs associated with the event |
Short | Clinical symptoms/signs associated with the event |
Control | 0..* |
Binding | SNOMED CT |
Type | CodeableConcept |
22. EHDSAllergyIntolerance.criticality | |
Definition | Potential risk for future life-threatening adverse reactions when exposed to a substance known to cause an adverse reaction. |
Short | Potential risk for future life-threatening adverse reactions when exposed to a substance known to cause an adverse reaction. |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
24. EHDSAllergyIntolerance.onsetDate | |
Definition | Date of onset of allergy, e.g., date of the first observation of the reaction. Partial date could be used. |
Short | Date of onset of allergy, e.g., date of the first observation of the reaction. Partial date could be used. |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
26. EHDSAllergyIntolerance.onsetLifePeriod | |
Definition | Onset life period (childhood, adolescence, etc.). |
Short | Onset life period (childhood, adolescence, etc.). |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
28. EHDSAllergyIntolerance.endDate | |
Definition | Date of resolution of the allergy (e.g. when the clinician deemed there is no longer any need to track the underlying condition) |
Short | Date of resolution of the allergy (e.g. when the clinician deemed there is no longer any need to track the underlying condition) |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
30. EHDSAllergyIntolerance.endDateLifePeriod | |
Definition | Life period of resolution of the allergy (e.g. childhood, adolescence) |
Short | Life period of resolution of the allergy (e.g. childhood, adolescence) |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
32. EHDSAllergyIntolerance.certainty | |
Definition | Assertion about the certainty associated with a propensity, or potential risk, of a reaction to the identified substance. Diagnostic and/or clinical evidence of condition. |
Short | Assertion about the certainty associated with a propensity, or potential risk, of a reaction to the identified substance. Diagnostic and/or clinical evidence of condition. |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
34. EHDSAllergyIntolerance.agentOrAllergen | |
Definition | A specific allergen or other agent/substance (drug, food, chemical agent, etc.) to which the patient has an adverse reaction propensity. |
Short | A specific allergen or other agent/substance (drug, food, chemical agent, etc.) to which the patient has an adverse reaction propensity. |
Control | 1..1 |
Binding | SNOMED CT, ATC, EMA SPOR SMS |
Type | CodeableConcept |
Guidance on how to interpret the contents of this table can be foundhere
0. EHDSAllergyIntolerance | |
Definition | EHDS refined base model for allergy/intolerance |
Short | Allergy intolerance model |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. EHDSAllergyIntolerance.identifier | |
Definition | Identifier for the allergy/intolerance record |
Short | Identifier for the allergy/intolerance record |
Note | This is a business identifier, not a resource identifier (see discussion) |
Control | 0..* |
Type | Identifier |
4. EHDSAllergyIntolerance.subject | |
Definition | The patient who has the allergy or intolerance |
Short | The patient who has the allergy or intolerance |
Control | 1..1 |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSPatient |
6. EHDSAllergyIntolerance.status | |
Definition | Current status of the allergy or intolerance (e.g. active, in remission, resolved) |
Short | Current status of the allergy or intolerance (e.g. active, in remission, resolved) |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
8. EHDSAllergyIntolerance.allergyDescription | |
Definition | Textual description of the allergy or intolerance |
Short | Textual description of the allergy or intolerance |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
10. EHDSAllergyIntolerance.typeOfPropensity | |
Definition | Type of propensity describes whether this condition refers to an allergy, non-allergy intolerance, or unknown class of intolerance (not known to be allergy or intolerance) |
Short | Type of propensity describes whether this condition refers to an allergy, non-allergy intolerance, or unknown class of intolerance (not known to be allergy or intolerance) |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
12. EHDSAllergyIntolerance.allergyManifestation | |
Definition | Description of the clinical manifestation of the allergic reaction including date of manifestation and severity. Example: anaphylactic shock, angioedema (the clinical manifestation also gives information about the severity of the observed reaction). |
Short | Description of the clinical manifestation of the allergic reaction including date of manifestation and severity. Example: anaphylactic shock, angioedema (the clinical manifestation also gives information about the severity of the observed reaction). |
Control | 0..* |
Type | Base |
14. EHDSAllergyIntolerance.allergyManifestation.date | |
Definition | Date and time of allergy manifestation |
Short | Date and time of allergy manifestation |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. EHDSAllergyIntolerance.allergyManifestation.severity | |
Definition | Severity of the clinical manifestation of the allergic reaction. |
Short | Severity of the clinical manifestation of the allergic reaction. |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
18. EHDSAllergyIntolerance.allergyManifestation.description | |
Definition | Description of the event as a whole |
Short | Description of the event as a whole |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. EHDSAllergyIntolerance.allergyManifestation.manifestation | |
Definition | Clinical symptoms/signs associated with the event |
Short | Clinical symptoms/signs associated with the event |
Control | 0..* |
Binding | SNOMED CT |
Type | CodeableConcept |
22. EHDSAllergyIntolerance.criticality | |
Definition | Potential risk for future life-threatening adverse reactions when exposed to a substance known to cause an adverse reaction. |
Short | Potential risk for future life-threatening adverse reactions when exposed to a substance known to cause an adverse reaction. |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
24. EHDSAllergyIntolerance.onsetDate | |
Definition | Date of onset of allergy, e.g., date of the first observation of the reaction. Partial date could be used. |
Short | Date of onset of allergy, e.g., date of the first observation of the reaction. Partial date could be used. |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
26. EHDSAllergyIntolerance.onsetLifePeriod | |
Definition | Onset life period (childhood, adolescence, etc.). |
Short | Onset life period (childhood, adolescence, etc.). |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
28. EHDSAllergyIntolerance.endDate | |
Definition | Date of resolution of the allergy (e.g. when the clinician deemed there is no longer any need to track the underlying condition) |
Short | Date of resolution of the allergy (e.g. when the clinician deemed there is no longer any need to track the underlying condition) |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
30. EHDSAllergyIntolerance.endDateLifePeriod | |
Definition | Life period of resolution of the allergy (e.g. childhood, adolescence) |
Short | Life period of resolution of the allergy (e.g. childhood, adolescence) |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
32. EHDSAllergyIntolerance.certainty | |
Definition | Assertion about the certainty associated with a propensity, or potential risk, of a reaction to the identified substance. Diagnostic and/or clinical evidence of condition. |
Short | Assertion about the certainty associated with a propensity, or potential risk, of a reaction to the identified substance. Diagnostic and/or clinical evidence of condition. |
Control | 0..1 |
Binding | SNOMED CT |
Type | CodeableConcept |
34. EHDSAllergyIntolerance.agentOrAllergen | |
Definition | A specific allergen or other agent/substance (drug, food, chemical agent, etc.) to which the patient has an adverse reaction propensity. |
Short | A specific allergen or other agent/substance (drug, food, chemical agent, etc.) to which the patient has an adverse reaction propensity. |
Control | 1..1 |
Binding | SNOMED CT, ATC, EMA SPOR SMS |
Type | CodeableConcept |