EHDS Logical Information Models
0.1.0 - ci-build
EHDS Logical Information Models, published by Xt-EHR. This guide is not an authorized publication; it is the continuous build for version 0.1.0 built by the FHIR (HL7® FHIR® Standard) CI Build. This version is based on the current content of https://github.com/Xt-EHR/xt-ehr-common/tree/main and changes regularly. See the Directory of published versions
Draft as of 2025-07-25 |
Definitions for the EHDSAllergyIntolerance logical model.
Guidance on how to interpret the contents of this table can be foundhere
0. EHDSAllergyIntolerance | |
Definition | EHDS refined base model for allergy/intolerance Base definition for all types defined in FHIR type system. |
Short | Allergy intolerance modelBase for all types and resources |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. EHDSAllergyIntolerance.header | |
Definition | Common header for all patient-related data |
Short | Common header for all patient-related data |
Control | 1..1 |
Type | Base |
4. EHDSAllergyIntolerance.header.subject | |
Definition | Patient/subject information |
Short | Subject |
Control | 1..1 |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSPatient |
6. EHDSAllergyIntolerance.header.identifier | |
Definition | Business identifier for the object |
Short | Business identifier for the object |
Note | This is a business identifier, not a resource identifier (see discussion) |
Control | 0..* |
Type | Identifier |
8. EHDSAllergyIntolerance.header.authorship | |
Definition | Resource authoring details |
Short | Authorship |
Control | 1..* |
Type | Base |
10. EHDSAllergyIntolerance.header.authorship.author[x] | |
Definition | Author(s) by whom the resource was/were authored. Multiple authors could be provided. |
Short | Author |
Control | 1..1 |
Type | Choice of: https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSHealthProfessional, https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSOrganisation, https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSDevice |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
12. EHDSAllergyIntolerance.header.authorship.datetime | |
Definition | Date and time of the issuing the document/resource by its author. |
Short | Date and time of authoring/issuing |
Control | 1..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. EHDSAllergyIntolerance.header.lastUpdate | |
Definition | Date and time of the last update to the document/information |
Short | Date and time of the last update to the resource |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. EHDSAllergyIntolerance.header.status | |
Definition | Status of the resource |
Short | Status of the resource |
Control | 1..1 |
Type | CodeableConcept |
18. EHDSAllergyIntolerance.header.statusReason[x] | |
Definition | Reason for the current status of the resource. |
Short | Reason for the current status of the resource. |
Control | 0..1 |
Type | Choice of: CodeableConcept, string |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. EHDSAllergyIntolerance.header.language | |
Definition | Language in which the resource is written. Language is expressed by the IETF language tag. |
Short | Language |
Control | 0..1 |
Binding | BCP 47 |
Type | CodeableConcept |
22. EHDSAllergyIntolerance.header.version | |
Definition | Business version of the resource. |
Short | Version |
Note | This is a business version Id, not a resource version Id (see discussion) |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. EHDSAllergyIntolerance.presentedForm | |
Definition | A narrative easy-to-read representation of the full data set, e.g. PDF-version of a document |
Short | A narrative easy-to-read representation of the full data set, e.g. PDF-version of a document |
Control | 0..* |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSAttachment |
26. EHDSAllergyIntolerance.agentOrAllergen | |
Definition | A specific allergen or other agent/substance (drug, food, chemical agent, etc.) to which the patient has an adverse reaction propensity. |
Short | A specific allergen or other agent/substance (drug, food, chemical agent, etc.) to which the patient has an adverse reaction propensity. |
Control | 1..1 |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.24 eHDSIActiveIngredient (ATC, used in MH@EU); 1.3.6.1.4.1.12559.11.10.1.3.1.42.61 eHDSISubstance (EMA SMS, used in MH@EU); 1.3.6.1.4.1.12559.11.10.1.3.1.42.19 eHDSIAllergenNoDrug (SCT, used in MH@EU); ICD-11 Allergens |
Type | CodeableConcept |
Requirements | eHN PS Guideline, MyHealth@EU, ISO IPS |
28. EHDSAllergyIntolerance.typeOfPropensity | |
Definition | This element describes whether this condition refers to an allergy, non-allergy intolerance, or unknown class of intolerance (not known to be allergy or intolerance) |
Short | This element describes whether this condition refers to an allergy, non-allergy intolerance, or unknown class of intolerance (not known to be allergy or intolerance) |
Control | 0..1 |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.18 eHDSIAdverseEventType (SCT, used in MH@EU); http://hl7.org/fhir/ValueSet/allergy-intolerance-type (HL7, required in HL7 FHIR) |
Type | CodeableConcept |
Requirements | eHN PS Guideline, MyHealth@EU |
30. EHDSAllergyIntolerance.description | |
Definition | Textual description of the allergy or intolerance |
Short | Textual description of the allergy or intolerance |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Requirements | eHN PS Guideline, ISO IPS |
32. EHDSAllergyIntolerance.criticality | |
Definition | Estimate of the potential clinical harm, or seriousness, of a reaction to an identified substance. |
Short | Estimate of the potential clinical harm, or seriousness, of a reaction to an identified substance. |
Control | 0..1 |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.57 eHDSICriticality (HL7, used in MH@EU); http://hl7.org/fhir/ValueSet/allergy-intolerance-criticality (HL7, required in HL7 FHIR) |
Type | CodeableConcept |
Requirements | eHN PS Guideline, MyHealth@EU, ISO IPS |
34. EHDSAllergyIntolerance.certainty | |
Definition | Assertion about the certainty associated with a propensity, or potential risk, of a reaction to the identified substance. Diagnostic and /or clinical evidence of condition |
Short | Assertion about the certainty associated with a propensity, or potential risk, of a reaction to the identified substance. Diagnostic and /or clinical evidence of condition |
Control | 0..1 |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.58 eHDSIAllergyCertainty (HL7, used in MH@EU) ; http://hl7.org/fhir/ValueSet/allergyintolerance-verification (HL7, required in HL7 FHIR) |
Type | CodeableConcept |
Requirements | eHN PS Guideline, MyHealth@EU, ISO IPS |
36. EHDSAllergyIntolerance.status | |
Definition | Current status of the allergy or intolerance, for example, whether it is active, in remission, resolved, etc. |
Short | Current status of the allergy or intolerance, for example, whether it is active, in remission, resolved, etc. |
Control | 0..1 |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.59 eHDSIAllergyStatus (HL7, used in MH@EU); http://hl7.org/fhir/ValueSet/allergyintolerance-clinical (HL7, required in HL7 FHIR) |
Type | CodeableConcept |
Requirements | eHN PS Guideline, MyHealth@EU, ISO IPS |
38. EHDSAllergyIntolerance.onsetDate | |
Definition | When allergy or intolerance was identified |
Short | When allergy or intolerance was identified |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Requirements | MyHealth@EU, ISO IPS |
40. EHDSAllergyIntolerance.endDate | |
Definition | Date of resolution of the allergy (e.g. when the clinician deemed there is no longer any need to track the underlying condition) |
Short | Date of resolution of the allergy (e.g. when the clinician deemed there is no longer any need to track the underlying condition) |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Requirements | eHN PS Guideline, MyHealth@EU, ISO IPS |
42. EHDSAllergyIntolerance.reaction | |
Definition | Adverse Reaction Events linked to exposure to substance. |
Short | Adverse Reaction Events linked to exposure to substance. |
Control | 0..* |
Type | Base |
Requirements | ISO IPS (explicit), implicitly in eHN PS Guideline, MH@EU |
44. EHDSAllergyIntolerance.reaction.manifestation | |
Definition | Description of the clinical manifestation of the allergic reaction. Example: anaphylactic shock, angioedema. (the clinical manifestation also gives information about the severity of the observed reaction). |
Short | Description of the clinical manifestation of the allergic reaction. Example: anaphylactic shock, angioedema. (the clinical manifestation also gives information about the severity of the observed reaction). |
Control | 0..* |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.5 eHDSIIllnessandDisorder (ICD-10, alternative in MH@EU); 1.3.6.1.4.1.12559.11.10.1.3.1.42.11 eHDSIReactionAllergy (SCT, alternative in MH@EU); ICD-11 MMS |
Type | CodeableConcept |
Requirements | The element is present in eHN PS GL, MyHealth@EU specifications and ISO IPS. Element name and description is taken from eHN PS GL. Cardinality in MyHealth@EU for this element, used here, is one manifestation per severity and onset, while the cardinality in FHIR IPS IG allows multiple manifestations per severity and onset. |
46. EHDSAllergyIntolerance.reaction.date | |
Definition | Date and time of allergy manifestation |
Short | Date and time of allergy manifestation |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
48. EHDSAllergyIntolerance.reaction.severity | |
Definition | Severity of the clinical manifestation of the allergic reaction. |
Short | Severity of the clinical manifestation of the allergic reaction. |
Control | 0..1 |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.13 eHDSISeverity (SCT, used in MH@EU); http://hl7.org/fhir/ValueSet/reaction-event-severity (HL7, Required in HL7 FHIR) |
Type | CodeableConcept |
Requirements | The element is present in eHN PS GL, MyHealth@EU specifications and ISO IPS. Element name and description is taken from eHN PS GL. |
50. EHDSAllergyIntolerance.reaction.onsetDate | |
Definition | Date of the observation of the reaction |
Short | Date of the observation of the reaction |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Requirements | The element is present in eHN PS GL. Element name and description is taken from eHN PS GL. |
Guidance on how to interpret the contents of this table can be foundhere
0. EHDSAllergyIntolerance | |
Definition | EHDS refined base model for allergy/intolerance |
Short | Allergy intolerance model |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. EHDSAllergyIntolerance.agentOrAllergen | |
Definition | A specific allergen or other agent/substance (drug, food, chemical agent, etc.) to which the patient has an adverse reaction propensity. |
Short | A specific allergen or other agent/substance (drug, food, chemical agent, etc.) to which the patient has an adverse reaction propensity. |
Control | 1..1 |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.24 eHDSIActiveIngredient (ATC, used in MH@EU); 1.3.6.1.4.1.12559.11.10.1.3.1.42.61 eHDSISubstance (EMA SMS, used in MH@EU); 1.3.6.1.4.1.12559.11.10.1.3.1.42.19 eHDSIAllergenNoDrug (SCT, used in MH@EU); ICD-11 Allergens |
Type | CodeableConcept |
Requirements | eHN PS Guideline, MyHealth@EU, ISO IPS |
4. EHDSAllergyIntolerance.typeOfPropensity | |
Definition | This element describes whether this condition refers to an allergy, non-allergy intolerance, or unknown class of intolerance (not known to be allergy or intolerance) |
Short | This element describes whether this condition refers to an allergy, non-allergy intolerance, or unknown class of intolerance (not known to be allergy or intolerance) |
Control | 0..1 |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.18 eHDSIAdverseEventType (SCT, used in MH@EU); http://hl7.org/fhir/ValueSet/allergy-intolerance-type (HL7, required in HL7 FHIR) |
Type | CodeableConcept |
Requirements | eHN PS Guideline, MyHealth@EU |
6. EHDSAllergyIntolerance.description | |
Definition | Textual description of the allergy or intolerance |
Short | Textual description of the allergy or intolerance |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Requirements | eHN PS Guideline, ISO IPS |
8. EHDSAllergyIntolerance.criticality | |
Definition | Estimate of the potential clinical harm, or seriousness, of a reaction to an identified substance. |
Short | Estimate of the potential clinical harm, or seriousness, of a reaction to an identified substance. |
Control | 0..1 |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.57 eHDSICriticality (HL7, used in MH@EU); http://hl7.org/fhir/ValueSet/allergy-intolerance-criticality (HL7, required in HL7 FHIR) |
Type | CodeableConcept |
Requirements | eHN PS Guideline, MyHealth@EU, ISO IPS |
10. EHDSAllergyIntolerance.certainty | |
Definition | Assertion about the certainty associated with a propensity, or potential risk, of a reaction to the identified substance. Diagnostic and /or clinical evidence of condition |
Short | Assertion about the certainty associated with a propensity, or potential risk, of a reaction to the identified substance. Diagnostic and /or clinical evidence of condition |
Control | 0..1 |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.58 eHDSIAllergyCertainty (HL7, used in MH@EU) ; http://hl7.org/fhir/ValueSet/allergyintolerance-verification (HL7, required in HL7 FHIR) |
Type | CodeableConcept |
Requirements | eHN PS Guideline, MyHealth@EU, ISO IPS |
12. EHDSAllergyIntolerance.status | |
Definition | Current status of the allergy or intolerance, for example, whether it is active, in remission, resolved, etc. |
Short | Current status of the allergy or intolerance, for example, whether it is active, in remission, resolved, etc. |
Control | 0..1 |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.59 eHDSIAllergyStatus (HL7, used in MH@EU); http://hl7.org/fhir/ValueSet/allergyintolerance-clinical (HL7, required in HL7 FHIR) |
Type | CodeableConcept |
Requirements | eHN PS Guideline, MyHealth@EU, ISO IPS |
14. EHDSAllergyIntolerance.onsetDate | |
Definition | When allergy or intolerance was identified |
Short | When allergy or intolerance was identified |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Requirements | MyHealth@EU, ISO IPS |
16. EHDSAllergyIntolerance.endDate | |
Definition | Date of resolution of the allergy (e.g. when the clinician deemed there is no longer any need to track the underlying condition) |
Short | Date of resolution of the allergy (e.g. when the clinician deemed there is no longer any need to track the underlying condition) |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Requirements | eHN PS Guideline, MyHealth@EU, ISO IPS |
18. EHDSAllergyIntolerance.reaction | |
Definition | Adverse Reaction Events linked to exposure to substance. |
Short | Adverse Reaction Events linked to exposure to substance. |
Control | 0..* |
Type | Base |
Requirements | ISO IPS (explicit), implicitly in eHN PS Guideline, MH@EU |
20. EHDSAllergyIntolerance.reaction.manifestation | |
Definition | Description of the clinical manifestation of the allergic reaction. Example: anaphylactic shock, angioedema. (the clinical manifestation also gives information about the severity of the observed reaction). |
Short | Description of the clinical manifestation of the allergic reaction. Example: anaphylactic shock, angioedema. (the clinical manifestation also gives information about the severity of the observed reaction). |
Control | 0..* |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.5 eHDSIIllnessandDisorder (ICD-10, alternative in MH@EU); 1.3.6.1.4.1.12559.11.10.1.3.1.42.11 eHDSIReactionAllergy (SCT, alternative in MH@EU); ICD-11 MMS |
Type | CodeableConcept |
Requirements | The element is present in eHN PS GL, MyHealth@EU specifications and ISO IPS. Element name and description is taken from eHN PS GL. Cardinality in MyHealth@EU for this element, used here, is one manifestation per severity and onset, while the cardinality in FHIR IPS IG allows multiple manifestations per severity and onset. |
22. EHDSAllergyIntolerance.reaction.date | |
Definition | Date and time of allergy manifestation |
Short | Date and time of allergy manifestation |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. EHDSAllergyIntolerance.reaction.severity | |
Definition | Severity of the clinical manifestation of the allergic reaction. |
Short | Severity of the clinical manifestation of the allergic reaction. |
Control | 0..1 |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.13 eHDSISeverity (SCT, used in MH@EU); http://hl7.org/fhir/ValueSet/reaction-event-severity (HL7, Required in HL7 FHIR) |
Type | CodeableConcept |
Requirements | The element is present in eHN PS GL, MyHealth@EU specifications and ISO IPS. Element name and description is taken from eHN PS GL. |
26. EHDSAllergyIntolerance.reaction.onsetDate | |
Definition | Date of the observation of the reaction |
Short | Date of the observation of the reaction |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Requirements | The element is present in eHN PS GL. Element name and description is taken from eHN PS GL. |
Guidance on how to interpret the contents of this table can be foundhere
0. EHDSAllergyIntolerance | |
Definition | EHDS refined base model for allergy/intolerance |
Short | Allergy intolerance model |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. EHDSAllergyIntolerance.header | |
Definition | Common header for all patient-related data |
Short | Common header for all patient-related data |
Control | 1..1 |
Type | Base |
4. EHDSAllergyIntolerance.header.subject | |
Definition | Patient/subject information |
Short | Subject |
Control | 1..1 |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSPatient |
6. EHDSAllergyIntolerance.header.identifier | |
Definition | Business identifier for the object |
Short | Business identifier for the object |
Note | This is a business identifier, not a resource identifier (see discussion) |
Control | 0..* |
Type | Identifier |
8. EHDSAllergyIntolerance.header.authorship | |
Definition | Resource authoring details |
Short | Authorship |
Control | 1..* |
Type | Base |
10. EHDSAllergyIntolerance.header.authorship.author[x] | |
Definition | Author(s) by whom the resource was/were authored. Multiple authors could be provided. |
Short | Author |
Control | 1..1 |
Type | Choice of: https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSHealthProfessional, https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSOrganisation, https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSDevice |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
12. EHDSAllergyIntolerance.header.authorship.datetime | |
Definition | Date and time of the issuing the document/resource by its author. |
Short | Date and time of authoring/issuing |
Control | 1..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
14. EHDSAllergyIntolerance.header.lastUpdate | |
Definition | Date and time of the last update to the document/information |
Short | Date and time of the last update to the resource |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
16. EHDSAllergyIntolerance.header.status | |
Definition | Status of the resource |
Short | Status of the resource |
Control | 1..1 |
Type | CodeableConcept |
18. EHDSAllergyIntolerance.header.statusReason[x] | |
Definition | Reason for the current status of the resource. |
Short | Reason for the current status of the resource. |
Control | 0..1 |
Type | Choice of: CodeableConcept, string |
[x] Note | SeeChoice of Data Typesfor further information about how to use [x] |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
20. EHDSAllergyIntolerance.header.language | |
Definition | Language in which the resource is written. Language is expressed by the IETF language tag. |
Short | Language |
Control | 0..1 |
Binding | BCP 47 |
Type | CodeableConcept |
22. EHDSAllergyIntolerance.header.version | |
Definition | Business version of the resource. |
Short | Version |
Note | This is a business version Id, not a resource version Id (see discussion) |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
24. EHDSAllergyIntolerance.presentedForm | |
Definition | A narrative easy-to-read representation of the full data set, e.g. PDF-version of a document |
Short | A narrative easy-to-read representation of the full data set, e.g. PDF-version of a document |
Control | 0..* |
Type | https://www.xt-ehr.eu/specifications/fhir/StructureDefinition/EHDSAttachment |
26. EHDSAllergyIntolerance.agentOrAllergen | |
Definition | A specific allergen or other agent/substance (drug, food, chemical agent, etc.) to which the patient has an adverse reaction propensity. |
Short | A specific allergen or other agent/substance (drug, food, chemical agent, etc.) to which the patient has an adverse reaction propensity. |
Control | 1..1 |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.24 eHDSIActiveIngredient (ATC, used in MH@EU); 1.3.6.1.4.1.12559.11.10.1.3.1.42.61 eHDSISubstance (EMA SMS, used in MH@EU); 1.3.6.1.4.1.12559.11.10.1.3.1.42.19 eHDSIAllergenNoDrug (SCT, used in MH@EU); ICD-11 Allergens |
Type | CodeableConcept |
Requirements | eHN PS Guideline, MyHealth@EU, ISO IPS |
28. EHDSAllergyIntolerance.typeOfPropensity | |
Definition | This element describes whether this condition refers to an allergy, non-allergy intolerance, or unknown class of intolerance (not known to be allergy or intolerance) |
Short | This element describes whether this condition refers to an allergy, non-allergy intolerance, or unknown class of intolerance (not known to be allergy or intolerance) |
Control | 0..1 |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.18 eHDSIAdverseEventType (SCT, used in MH@EU); http://hl7.org/fhir/ValueSet/allergy-intolerance-type (HL7, required in HL7 FHIR) |
Type | CodeableConcept |
Requirements | eHN PS Guideline, MyHealth@EU |
30. EHDSAllergyIntolerance.description | |
Definition | Textual description of the allergy or intolerance |
Short | Textual description of the allergy or intolerance |
Control | 0..1 |
Type | string |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Requirements | eHN PS Guideline, ISO IPS |
32. EHDSAllergyIntolerance.criticality | |
Definition | Estimate of the potential clinical harm, or seriousness, of a reaction to an identified substance. |
Short | Estimate of the potential clinical harm, or seriousness, of a reaction to an identified substance. |
Control | 0..1 |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.57 eHDSICriticality (HL7, used in MH@EU); http://hl7.org/fhir/ValueSet/allergy-intolerance-criticality (HL7, required in HL7 FHIR) |
Type | CodeableConcept |
Requirements | eHN PS Guideline, MyHealth@EU, ISO IPS |
34. EHDSAllergyIntolerance.certainty | |
Definition | Assertion about the certainty associated with a propensity, or potential risk, of a reaction to the identified substance. Diagnostic and /or clinical evidence of condition |
Short | Assertion about the certainty associated with a propensity, or potential risk, of a reaction to the identified substance. Diagnostic and /or clinical evidence of condition |
Control | 0..1 |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.58 eHDSIAllergyCertainty (HL7, used in MH@EU) ; http://hl7.org/fhir/ValueSet/allergyintolerance-verification (HL7, required in HL7 FHIR) |
Type | CodeableConcept |
Requirements | eHN PS Guideline, MyHealth@EU, ISO IPS |
36. EHDSAllergyIntolerance.status | |
Definition | Current status of the allergy or intolerance, for example, whether it is active, in remission, resolved, etc. |
Short | Current status of the allergy or intolerance, for example, whether it is active, in remission, resolved, etc. |
Control | 0..1 |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.59 eHDSIAllergyStatus (HL7, used in MH@EU); http://hl7.org/fhir/ValueSet/allergyintolerance-clinical (HL7, required in HL7 FHIR) |
Type | CodeableConcept |
Requirements | eHN PS Guideline, MyHealth@EU, ISO IPS |
38. EHDSAllergyIntolerance.onsetDate | |
Definition | When allergy or intolerance was identified |
Short | When allergy or intolerance was identified |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Requirements | MyHealth@EU, ISO IPS |
40. EHDSAllergyIntolerance.endDate | |
Definition | Date of resolution of the allergy (e.g. when the clinician deemed there is no longer any need to track the underlying condition) |
Short | Date of resolution of the allergy (e.g. when the clinician deemed there is no longer any need to track the underlying condition) |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Requirements | eHN PS Guideline, MyHealth@EU, ISO IPS |
42. EHDSAllergyIntolerance.reaction | |
Definition | Adverse Reaction Events linked to exposure to substance. |
Short | Adverse Reaction Events linked to exposure to substance. |
Control | 0..* |
Type | Base |
Requirements | ISO IPS (explicit), implicitly in eHN PS Guideline, MH@EU |
44. EHDSAllergyIntolerance.reaction.manifestation | |
Definition | Description of the clinical manifestation of the allergic reaction. Example: anaphylactic shock, angioedema. (the clinical manifestation also gives information about the severity of the observed reaction). |
Short | Description of the clinical manifestation of the allergic reaction. Example: anaphylactic shock, angioedema. (the clinical manifestation also gives information about the severity of the observed reaction). |
Control | 0..* |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.5 eHDSIIllnessandDisorder (ICD-10, alternative in MH@EU); 1.3.6.1.4.1.12559.11.10.1.3.1.42.11 eHDSIReactionAllergy (SCT, alternative in MH@EU); ICD-11 MMS |
Type | CodeableConcept |
Requirements | The element is present in eHN PS GL, MyHealth@EU specifications and ISO IPS. Element name and description is taken from eHN PS GL. Cardinality in MyHealth@EU for this element, used here, is one manifestation per severity and onset, while the cardinality in FHIR IPS IG allows multiple manifestations per severity and onset. |
46. EHDSAllergyIntolerance.reaction.date | |
Definition | Date and time of allergy manifestation |
Short | Date and time of allergy manifestation |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
48. EHDSAllergyIntolerance.reaction.severity | |
Definition | Severity of the clinical manifestation of the allergic reaction. |
Short | Severity of the clinical manifestation of the allergic reaction. |
Control | 0..1 |
Binding | 1.3.6.1.4.1.12559.11.10.1.3.1.42.13 eHDSISeverity (SCT, used in MH@EU); http://hl7.org/fhir/ValueSet/reaction-event-severity (HL7, Required in HL7 FHIR) |
Type | CodeableConcept |
Requirements | The element is present in eHN PS GL, MyHealth@EU specifications and ISO IPS. Element name and description is taken from eHN PS GL. |
50. EHDSAllergyIntolerance.reaction.onsetDate | |
Definition | Date of the observation of the reaction |
Short | Date of the observation of the reaction |
Control | 0..1 |
Type | dateTime |
Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
Requirements | The element is present in eHN PS GL. Element name and description is taken from eHN PS GL. |